Protocol - Life Events - Child
Description
The Adverse Life Events Scale is a self- or proxy-administered, 25-item questionnaire that reports events experienced during the previous year over which the child had little or no control. The respondent reviews the list of items and indicates which events have occurred.
Specific Instructions
None
Protocol
These questions are about certain things that may have happened to you over the last year. Please indicate whether each happened, and if so, whether it was a good or bad experience and how much it affected you.
1. Someone in family died
[ ] Yes
[ ] No
If "Yes,"
1.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
1.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
2.Family member was seriously injured
[ ] Yes
[ ] No
If "Yes,"
2.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
2.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
3. Saw crime/accident
[ ] Yes
[ ] No
If "Yes,"
3.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
3.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
4. Lost a close friend
[ ] Yes
[ ] No
If "Yes,"
4.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
4.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
5. Close friend was seriously sick/injured
[ ] Yes
[ ] No
If "Yes,"
5.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
5.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
6. Negative change in parent’s financial situation
[ ] Yes
[ ] No
If "Yes,"
6.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
6.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
7. Family member had drug/alcohol problem
[ ] Yes
[ ] No
If "Yes,"
7.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
7.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
8. Got seriously sick or injured
[ ] Yes
[ ] No
If "Yes,"
8.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
8.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
9. Parents argued more than previously
[ ] Yes
[ ] No
If "Yes,"
9.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
9.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
10. Mother/father figure lost job
[ ] Yes
[ ] No
If "Yes,"
10.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
10.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
11. One parent was away from home more often
[ ] Yes
[ ] No
If "Yes,"
11.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
11.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
12. Someone in the family was arrested
[ ] Yes
[ ] No
If "Yes,"
12.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
12.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
13. Close friend died
[ ] Yes
[ ] No
If "Yes,"
13.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
13.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
14. Family member had mental/emotional problem
[ ] Yes
[ ] No
If "Yes,"
14.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
14.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
15. Brother or sister left home
[ ] Yes
[ ] No
If "Yes,"
15.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
15.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
16. Being a victim of crime/violence/assault
[ ] Yes
[ ] No
If "Yes,"
16.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
16.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
17. Parents separated in last 12 months
[ ] Yes
[ ] No
If "Yes,"
17.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
17.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
18. Parents got into trouble with the law
[ ] Yes
[ ] No
If "Yes,"
18.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
18.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
19. Attended a new school
[ ] Yes
[ ] No
If "Yes,"
19.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
19.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
20. Family moved
[ ] Yes
[ ] No
If "Yes,"
20.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
20.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
21. Parents got divorced
[ ] Yes
[ ] No
If "Yes,"
21.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
21.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
22. One of the parents went to jail
[ ] Yes
[ ] No
If "Yes,"
22.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
22.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
23. Got new stepmother or stepfather
[ ] Yes
[ ] No
If "Yes,"
23.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
23.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
24. Parent got a new job
[ ] Yes
[ ] No
If "Yes,"
24.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
24.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
25. Got new brother or sister
[ ] Yes
[ ] No
If "Yes,"
25.1. Was this a good or bad experience?
[ ] Mostly good
[ ] Mostly bad
[ ] Not applicable
[ ] Don’t know
25.2. How much did the event affect you?
[ ] Not at all
[ ] A little
[ ] Some
[ ] A lot
[ ] Not applicable
[ ] Don’t know
Scoring
An event is considered "adverse" only when it is:
1. Mostly bad, and
2. One of the following: A little, Some, or A lot
Availability
Personnel and Training Required
No specific training is needed if data are collected through a self-administered questionnaire
Equipment Needs
These questions can be administered in a computerized or noncomputerized format (i.e., paper-and-pencil instrument). Computer software is necessary to develop computer-assisted self-interview (CASI) instruments, and a laptop computer or handheld computer will be needed to administer the questionnaire.
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self- or proxy-administered questionnaire
Life Stage
Child, Adolescent
Participants
Children and adolescents, aged 9-17 years old
Selection Rationale
The Adverse Life Events Scale was selected because it is widely used and has documented validity and reliability. Scale scores have been associated with indicators of psychopathology and functional limitations.
Language
English
Standards
Standard | Name | ID | Source |
---|---|---|---|
caDSR Common Data Elements (CDE) | Child Life Event Assessment Score | 3139329 | CDE Browser |
Logical Observation Identifiers Names and Codes (LOINC) | Life events child proto | 63040-0 | LOINC |
Derived Variables
None
Process and Review
The Expert Review Panel #2 (ERP 2) reviewed the measures in the Demographics, Environmental Exposures, and Social Environments domains.
Guidance from ERP 2 includes:
• Revised descriptions of the measure
Back-compatible: no changes to Data Dictionary
Previous version in Toolkit archive (link)
Protocol Name from Source
Adverse Life Events Scale
Source
Tiet, Q. Q., Bird, H. R., Davies, M., Hoven, C., Cohen, P., Jensen, P. S., & Goodman, S. (1998). Adverse life events and resilience. Journal of the American Academy of Child and Adolescent Psychiatry, 37(11), 1191-1200.
General References
Grant, K. E., Compas, B. E., Thurm, A. E., McMahon, S. D., & Gipson, P. Y. (2004). Stressors and child and adolescent psychopathology: Measurement issues and prospective effects. Journal of Clinical Child and Adolescent Psychology, 33(2), 412-424.
Tiet, Q. Q., Bird, H. R., Hoven, C. W., Moore, R., Wu, P., Wicks, J., Jensen, P. S., Goodman, S., & Cohen, P. (2001). Relationship between specific adverse life events and psychiatric disorders. Journal of Abnormal Child Psychology, 29, 153-164.
Protocol ID
211501
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX211501_Attended_New_School | ||||
PX211501190000 | Attended a new school | N/A | ||
PX211501_Attended_New_School_Affect | ||||
PX211501190200 | Attended a new school If "Yes", How much more | N/A | ||
PX211501_Attended_New_School_Experience | ||||
PX211501190100 | Attended a new school If "Yes", Was this a more | N/A | ||
PX211501_Close_Friend_Died | ||||
PX211501130000 | Close friend died | Variable Mapping | ||
PX211501_Close_Friend_Died_Affect | ||||
PX211501130200 | Close friend died If "Yes", How much did more | N/A | ||
PX211501_Close_Friend_Died_Experience | ||||
PX211501130100 | Close friend died If "Yes", Was this a more | N/A | ||
PX211501_Close_Friend_Sick_Injured | ||||
PX211501050000 | Close friend was seriously sick/injured | N/A | ||
PX211501_Close_Friend_Sick_Injured_Affect | ||||
PX211501050200 | Close friend was seriously sick/injured If more | Variable Mapping | ||
PX211501_Close_Friend_Sick_Injured_Experience? | ||||
PX211501050100 | Close friend was seriously sick/injured If more | N/A | ||
PX211501_Family_Member_Arrested | ||||
PX211501120000 | Someone in the family was arrested | N/A | ||
PX211501_Family_Member_Arrested_Affect | ||||
PX211501120200 | Someone in the family was arrested If more | N/A | ||
PX211501_Family_Member_Arrested_Experience | ||||
PX211501120100 | Someone in the family was arrested If more | N/A | ||
PX211501_Family_Member_Died | ||||
PX211501010000 | Someone in family died | N/A | ||
PX211501_Family_Member_Died_Affect | ||||
PX211501010200 | Someone in family died If "Yes", How much more | N/A | ||
PX211501_Family_Member_Died_Experience | ||||
PX211501010100 | Someone in family died If "Yes", Was this more | N/A | ||
PX211501_Family_Member_Drug_Alcohol | ||||
PX211501070000 | Family member had drug/alcohol problem | N/A | ||
PX211501_Family_Member_Drug_Alcohol_Affect | ||||
PX211501070200 | Family member had drug/alcohol problem If more | N/A | ||
PX211501_Family_Member_Drug_Alcohol_Experience | ||||
PX211501070100 | Family member had drug/alcohol problem If more | N/A | ||
PX211501_Family_Member_Injured | ||||
PX211501020000 | Family member was seriously injured | N/A | ||
PX211501_Family_Member_Injured_Affect | ||||
PX211501020200 | Family member was seriously injured If more | N/A | ||
PX211501_Family_Member_Injured_Experience? | ||||
PX211501020100 | Family member was seriously injured If more | N/A | ||
PX211501_Family_Member_Mental/Emotional_Problem | ||||
PX211501140000 | Family member had mental/emotional problem | N/A | ||
PX211501_Family_Member_Mental/Emotional_Problem_Affect | ||||
PX211501140200 | Family member had mental/emotional problem more | N/A | ||
PX211501_Family_Member_Mental/Emotional_Problem_Experience | ||||
PX211501140100 | Family member had mental/emotional problem more | N/A | ||
PX211501_Family_Moved | ||||
PX211501200000 | Family moved | N/A | ||
PX211501_Family_Moved_Affect | ||||
PX211501200200 | Family moved If "Yes", How much did the more | N/A | ||
PX211501_Family_Moved_Experience | ||||
PX211501200100 | Family moved If "Yes", Was this a good or more | N/A | ||
PX211501_Lost_Close_Friend | ||||
PX211501040000 | Lost a close friend | N/A | ||
PX211501_Lost_Close_Friend_Affect | ||||
PX211501040200 | Lost a close friend If "Yes", How much did more | N/A | ||
PX211501_Lost_Close_Friend_Experience | ||||
PX211501040100 | Lost a close friend If "Yes", Was this a more | N/A | ||
PX211501_Mother_Father_Lost_Job | ||||
PX211501100000 | Mother/father figure lost job | N/A | ||
PX211501_Mother_Father_Lost_Job_Affect | ||||
PX211501100200 | Mother/father figure lost job If "Yes", more | N/A | ||
PX211501_Mother_Father_Lost_Job_Experience | ||||
PX211501100100 | Mother/father figure lost job If "Yes", more | N/A | ||
PX211501_New_Sibling | ||||
PX211501250000 | Got new brother or sister | N/A | ||
PX211501_New_Sibling_Affect | ||||
PX211501250200 | Got new brother or sister If "Yes", How more | N/A | ||
PX211501_New_Sibling_Experience | ||||
PX211501250100 | Got new brother or sister If "Yes", Was more | N/A | ||
PX211501_New_Stepparent | ||||
PX211501230000 | Got new stepmother or stepfather | N/A | ||
PX211501_New_Stepparent_Affect | ||||
PX211501230200 | Got new stepmother or stepfather If "Yes", more | N/A | ||
PX211501_New_Stepparent_Experience | ||||
PX211501230100 | Got new stepmother or stepfather If "Yes", more | N/A | ||
PX211501_Parents_Argued | ||||
PX211501090000 | Parents argued more than previously | N/A | ||
PX211501_Parents_Argued_Affect | ||||
PX211501090200 | Parents argued more than previously If more | N/A | ||
PX211501_Parents_Argued_Experience | ||||
PX211501090100 | Parents argued more than previously If more | N/A | ||
PX211501_Parents_Divorced | ||||
PX211501210000 | Parents got divorced | N/A | ||
PX211501_Parents_Divorced_Affect | ||||
PX211501210200 | Parents got divorced If "Yes", How much more | N/A | ||
PX211501_Parents_Divorced_Experience | ||||
PX211501210100 | Parents got divorced If "Yes", Was this a more | N/A | ||
PX211501_Parents_Financial_Situation | ||||
PX211501060000 | Negative change in parent's financial situation | N/A | ||
PX211501_Parents_Financial_Situation_Affect | ||||
PX211501060200 | Negative change in parent's financial more | N/A | ||
PX211501_Parents_Financial_Situation_Experience | ||||
PX211501060100 | Negative change in parent's financial more | N/A | ||
PX211501_Parents_Separated_Last_12Months | ||||
PX211501170000 | Parents separated in last 12 months | N/A | ||
PX211501_Parents_Separated_Last_12Months_Affect | ||||
PX211501170200 | Parents separated in last 12 months If more | N/A | ||
PX211501_Parents_Separated_Last_12Months_Experience | ||||
PX211501170100 | Parents separated in last 12 months If more | N/A | ||
PX211501_Parents_Trouble_With_Law | ||||
PX211501180000 | Parents got into trouble with the law | N/A | ||
PX211501_Parents_Trouble_With_Law_Affect | ||||
PX211501180200 | Parents got into trouble with the law If more | N/A | ||
PX211501_Parents_Trouble_With_Law_Experience | ||||
PX211501180100 | Parents got into trouble with the law If more | N/A | ||
PX211501_Parent_Away_From_Home | ||||
PX211501110000 | One parent was away from home more often | N/A | ||
PX211501_Parent_Away_From_Home_Affect | ||||
PX211501110200 | One parent was away from home more often If more | N/A | ||
PX211501_Parent_Away_From_Home_Experience | ||||
PX211501110100 | One parent was away from home more often If more | N/A | ||
PX211501_Parent_Got_New_Job | ||||
PX211501240000 | Parent got a new job | N/A | ||
PX211501_Parent_Got_New_Job_Affect | ||||
PX211501240200 | Parent got a new job If "Yes", How much more | N/A | ||
PX211501_Parent_Got_New_Job_Experience | ||||
PX211501240100 | Parent got a new job If "Yes", Was this a more | N/A | ||
PX211501_Parent_Went_To_Jail | ||||
PX211501220000 | One of the parents went to jail | N/A | ||
PX211501_Parent_Went_To_Jail_Affect | ||||
PX211501220200 | One of the parents went to jail If "Yes", more | N/A | ||
PX211501_Parent_Went_To_Jail_Experience | ||||
PX211501220100 | One of the parents went to jail If "Yes", more | N/A | ||
PX211501_Saw_Crime_Accident | ||||
PX211501030000 | Saw crime/accident | N/A | ||
PX211501_Saw_Crime_Accident_Affect | ||||
PX211501030200 | Saw crime/accident If "Yes", How much did more | N/A | ||
PX211501_Saw_Crime_Accident_Experience? | ||||
PX211501030100 | Saw crime/accident If "Yes", Was this a more | N/A | ||
PX211501_Sibling_Left_Home | ||||
PX211501150000 | Brother or sister left home | N/A | ||
PX211501_Sibling_Left_Home_Affect | ||||
PX211501150200 | Brother or sister left home If "Yes", How more | N/A | ||
PX211501_Sibling_Left_Home_Experience | ||||
PX211501150100 | Brother or sister left home If "Yes", Was more | N/A | ||
PX211501_Sick_Injured | ||||
PX211501080000 | Got seriously sick or injured | Variable Mapping | ||
PX211501_Sick_Injured_Affect | ||||
PX211501080200 | Got seriously sick or injured If "Yes", more | Variable Mapping | ||
PX211501_Sick_Injured_Experience | ||||
PX211501080100 | Got seriously sick or injured If "Yes", more | N/A | ||
PX211501_Victim_Of_Crime/Violence/Assault | ||||
PX211501160000 | Being a victim of crime/violence/assault | N/A | ||
PX211501_Victim_Of_Crime/Violence/Assault_Affect | ||||
PX211501160200 | Being a victim of crime/violence/assault If more | N/A | ||
PX211501_Victim_Of_Crime/Violence/Assault_Experience | ||||
PX211501160100 | Being a victim of crime/violence/assault If more | N/A |
Measure Name
Life Events
Release Date
October 8, 2010
Definition
This measure is a questionnaire to assess the respondent’s exposure to a broad range of life events.
Purpose
This measure allows researchers to examine the occurrence of traumatic life events and the respondent’s assessment of the physical and emotional responses to the events. Traumatic life events have been associated with many indicators of physical and emotional distress, including psychopathological symptoms and disorders such as posttraumatic stress disorder (PTSD).
Keywords
Social environments, life events, stress, resilience, Adverse Life Events Scale, psychopathology, adjustment, risk factor, protective factor, resource factor, proprietary