Protocol - Substance Abuse and Dependence - Past Year - Alcohol
- Alcohol - 30-Day Quantity and Frequency
- Alcohol - Lifetime Use Disorder
- Cigarette Nicotine Dependence
- Patterns of Substance Use - Adolescents
- Patterns of Substance Use - Adults - Binge-Drinking
- Screening and Severity of Substance Use Problems - Adolescents
- Screening and Severity of Substance Use Problems - Adults - Alcohol - Lifetime
- Screening and Severity of Substance Use Problems - Adults - Alcohol - Past 12 Months
- Screening and Severity of Substance Use Problems - Adults - Drugs
- Substances - 30-Day Frequency
- Substances - Lifetime Abuse and Dependence
- Tobacco - 30-Day Quantity and Frequency - Adolescent
- Tobacco - 30-Day Quantity and Frequency - Adult
Description
In a face-to-face interview, the respondent is asked several questions about alcohol abuse and dependence during the past 12 months. These responses correspond with criteria from the Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition (DSM-5). The questions encompass marijuana and several prescription and other illicit drug categories.
Specific Instructions
The Alcohol Use Disorder and Associated Disabilities Interview Schedule-Diagnostic and Statistical Manual of Mental Disorders-Fifth Edition Version (AUDADIS-5) Alcohol and Drug Use Disorders Scoring Algorithms are provided for data interpretation. Please click here to access the scoring algorithm document. The algorithms were constructed by Yoanna McDowell, M.A, under the supervision of Dr. Kenneth Sher (University of Missouri) in 2017 and posted here with their permission. They were verified by diagnostic variables available in the NESARC-III data set and published NESARC-III diagnostic and severity prevalence data. Users are solely responsible for the use and interpretation of the algorithms and results.
Due to the complexity of the algorithms and associated analysis, Expert Review Panel 3 recommends analysis be performed by a statistician who has experience using NESARC datasets,
The Alcohol Use Disorder and Associated Disabilities Interview Schedule-Diagnostic and Statistical Manual of Mental Disorders-Fifth Edition Version (AUDADIS-5) is a complex diagnostic instrument that likely requires expertise with SAS and the NESARC dataset in order to successfully implement scoring algorithms. Investigators interested in briefer, screening-level assessments of alcohol and other substance use disorders are encouraged to review assessments of this collection:
Availability
Protocol
1b. Did this happen in the last 12 months? | |
(1) Find that your usual number of drinks had much less effect on you than it once did? | 1 [ ] Yes 2 [ ] No |
(2) Find that you had to drink much more than you once did to get the effect you wanted? | 1 [ ] Yes 2 [ ] No |
(3) Drink as much as a fifth of liquor in one day, that would be about 20 drinks, or 3 bottles of wine, or as much as 3 six-packs of beer in a single day? | 1 [ ] Yes 2 [ ] No |
(4) Increase your drinking because the amount you used to drink didn’t give you the same effect anymore? | 1 [ ] Yes 2 [ ] No |
(5) More than once WANT to stop or cut down on your drinking? | 1 [ ] Yes 2 [ ] No |
(6) More than once TRY to stop or cut down on your drinking but found you couldn’t do it? | 1 [ ] Yes 2 [ ] No |
(7) Have a period when you ended up drinking more than you meant to? | 1 [ ] Yes 2 [ ] No |
(8) Have a period when you kept on drinking for longer than you had intended to? | 1 [ ] Yes 2 [ ] No |
The next few questions are about the bad aftereffects of drinking that people may have when the effects of alcohol are wearing off. This includes the morning after drinking or in the first few days after stopping or cutting down. | |
(9) Have trouble falling asleep or staying asleep (when the effects of alcohol were wearing off)? | 1 [ ] Yes 2 [ ] No |
(10) Find yourself shaking or your hands trembling? | 1 [ ] Yes 2 [ ] No |
(11) Feel anxious or nervous? | 1 [ ] Yes 2 [ ] No |
(12) Feel sick to your stomach or vomit (when the effects of alcohol were wearing off)? | 1 [ ] Yes 2 [ ] No |
(13) Feel more restless than is usual for you? | 1 [ ] Yes 2 [ ] No |
(14) Find yourself sweating or your heart beating fast? | 1 [ ] Yes 2 [ ] No |
(15) See, feel, or hear things that weren’t really there (when the effects of alcohol were wearing off)? | 1 [ ] Yes 2 [ ] No |
(16) Have fits or seizures? | 1 [ ] Yes 2 [ ] No |
Check Item 2.11 Are at least 2 items marked "Yes" in column b, items 9-16 | 1 [ ] Yes 2 [ ] No - SKIP to Check Item 2.12 |
(17) You just mentioned that you had SOME bad aftereffects when stopping or cutting down on drinking in the last 12 months. Did at least 2 of these experiences happen around the same time DURING the last 12 months? | 1 [ ] Yes 2 [ ] No |
1b. Did this happen in the last 12 months? | |
(18) Take a drink or use any drug or medicine, other than aspirin, Advil or Tylenol, to GET OVER any of the bad aftereffects of drinking? | 1 [ ] Yes 2 [ ] No |
(19) Take a drink or use any drug or medicine, other than aspirin, Advil or Tylenol, to KEEP FROM having any of these bad aftereffects of drinking? | 1 [ ] Yes 2 [ ] No |
(20) Have a period when you spent a lot of time drinking? | 1 [ ] Yes 2 [ ] No |
(21) Have a period when you spent a lot of time being sick or getting over the bad aftereffects of drinking? | 1 [ ] Yes 2 [ ] No |
(22) Give up or cut down on activities that were important to you in order to drink-like work, school, or associating with friends or relatives? | 1 [ ] Yes 2 [ ] No |
(23) Give up or cut down on activities that you were interested in or that gave you pleasure in order to drink? | 1 [ ] Yes 2 [ ] No |
(24) Continue to drink even though you knew it was making you feel depressed, uninterested in things, or suspicious or distrustful of other people? | 1 [ ] Yes 2 [ ] No |
(25) Continue to drink even though you knew it was causing you a health problem or making a health problem worse? | 1 [ ] Yes 2 [ ] No |
(26) Continue to drink even though you had experienced a prior blackout, that is, awakened the next day not being able to remember some of the things you did while drinking or after drinking? | 1 [ ] Yes 2 [ ] No |
(27) Feel a very strong urge or desire to drink? | 1 [ ] Yes 2 [ ] No |
(28) Want a drink so badly that you couldn’t think of anything else? | 1 [ ] Yes 2 [ ] No |
(29) Have a period when your drinking or being sick from drinking often interfered with taking care of your home or family? | 1 [ ] Yes 2 [ ] No |
(30) Have job or school troubles because of your drinking or being sick from drinking-like missing too much work, not doing your work well, being demoted or losing a job, or being suspended, expelled, or dropping out of school? | 1 [ ] Yes 2 [ ] No |
(31) Continue to drink even though it was causing you problems at school or at work? | 1 [ ] Yes 2 [ ] No |
(32) More than once drive a car or other vehicle WHILE you were drinking? | 1 [ ] Yes 2 [ ] No |
(33) Drive a car, motorcycle, truck, boat, or other vehicle and have an accident WHILE you were under the influence of alcohol? | 1 [ ] Yes 2 [ ] No |
(34) More than once drive a car, motorcycle, truck, boat, or other vehicle AFTER having too much to drink? | 1 [ ] Yes 2 [ ] No |
(35) Get into situations while drinking or after drinking that increased your chances of getting hurt-like swimming, using machinery, or walking in a dangerous area or around heavy traffic? | 1 [ ] Yes 2 [ ] No |
(36) Have arguments or problems with your spouse or partner or family or friends because of your drinking? | 1 [ ] Yes 2 [ ] No |
(37) Continue to drink even though it was causing you trouble with your family or friends? | 1 [ ] Yes 2 [ ] No |
(38) Get into physical fights while drinking or right after drinking? | 1 [ ] Yes 2 [ ] No |
3b. Did this happen in the last 12 months? | |
(2) Ride in a car as a passenger while you were drinking? | 1 [ ] Yes 2 [ ] No |
(3) Drive a car, motorcycle, truck, or other vehicle and injure yourself or someone else in an accident while you were under the influence of alcohol? | 1 [ ] Yes 2 [ ] No |
(4) Accidentally injure yourself or someone else in any way other than motor vehicle accidents, like a bad fall or bad cut, while you were under the influence of alcohol? | 1 [ ] Yes 2 [ ] No |
(5) More than once get arrested, held at a police station, or have any other legal problems because of your drinking? | 1 [ ] Yes 2 [ ] No |
(6) Ride in a car or other vehicle WHILE the driver was drinking? | 1 [ ] Yes 2 [ ] No |
Personnel and Training Required
The interviewer must be trained and found competent to conduct personal interviews with individuals from the general population. The interviewer should be trained to prompt respondents further if a "don’t know" response is provided. It is preferable either to read the questionnaire aloud to the respondent or to administer it in an audio-assisted computer interview (ACASI) format. The questions are sensitive in nature, and the interviewer should be trained to react appropriately to emotional responses. If a distressed respondent protocol is adopted, the interviewer should be trained to administer those procedures.
Equipment Needs
While the Alcohol Use Disorder and Associated Disabilities Interview Schedule-5 (AUDADIS-5) instrument was developed for administration by computer, the PhenX WG acknowledges that these questions can be administered in a noncomputerized format. Hasin et al. (1997) and Grant et al. (1995) used the AUDADIS in paper-and-pencil format, while Grant et al. (2003) obtained data with the computerized format.
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Interviewer-administered questionnaire
Lifestage
Adult
Participants
Adults aged 18 years or older
Selection Rationale
The National Epidemiologic Survey on Alcohol and Related Conditions-III (NESARC-III) captures "diagnostic" information via the Alcohol use Disorder and Associated Disabilities Interview Schedule-5 (AUDADIS-5). Therefore, the user can link diagnostic data from the NESARC directly to treatment utilization also collected from the NESARC.
Language
English
Standards
Standard | Name | ID | Source |
---|---|---|---|
Human Phenotype Ontology | Addictive behavior | HP:0030858 | HPO |
caDSR Form | PhenX PX510404 - Substance Abuse And Dependence Past Year Alcohol | 6882520 | caDSR Form |
Derived Variables
None
Process and Review
The Expert Review Panel #3 (ERP3) reviewed the measures in the Alcohol, Tobacco and Other Substances domain, and the Substance Abuse and Addiction Collection.
Guidance from the ERP includes:
- Updated protocol (same source)
Partially back-compatible (updated/similar protocol which would require some changes to the data dictionary), variable mapping between current and previous protocols can be found here (link)
Protocol Name from Source
National Institute on Alcohol Abuse and Alcoholism (NIAAA), National Epidemiologic Survey on Alcohol and Related Conditions-III (NESARC-III)
Source
National Institute on Alcohol Abuse and Alcoholism (NIAAA). (N.d.). National Epidemiologic Survey on Alcohol and Related Conditions-III (NESARC-III). Rockville, MD: National Institutes of Health. Alcohol use Disorder and Associated Disabilities Interview Schedule-5 (AUDADIS-5), Section 2B - Alcohol Experiences (Questions 1b and 3b).
General References
Grant, B. F., Dawson, D. A., Stinson, F. S., Chou, P. S., Kay, W., & Pickering, R. (2003). The Alcohol Use Disorder and Associated Disabilities Interview Schedule-IV (AUDADIS-IV): Reliability of alcohol consumption, tobacco use, family history of depression and psychiatric diagnostic modules in a general population sample. Drug and Alcohol Dependence, 71(1), 7-16.
Grant, B. F., Goldstein, R. B., Smith, S. M., Jung, J., Zhang, H., Chou, S. P., Pickering, R. P., Ruan, W. J., Huang, B., Saha, T. D., Aivadyan, C., Greenstein, E., & Hasin, D. S. (2015). The Alcohol Use Disorder and Associated Disabilities Interview Schedule-5 (AUDADIS-5): Reliability of substance use and psychiatric disorder modules in a general population sample. Drug and Alcohol Dependence, 148, 27-33.
Grant, B. F., Harford, T. C., Dawson, D. A., Chou, P. S., & Pickering, R. P. (1995). The Alcohol Use Disorder and Associated Disabilities Interview Schedule (AUDADIS): Reliability of alcohol and drug modules in a general population sample. Drug and Alcohol Dependence, 39(1), 37-44.
Hasin, D., Carpenter, K. M., McCloud, S., Smith, M., & Grant, B. F. (1997). The Alcohol Use Disorder and Associated Disabilities Interview Schedule (AUDADIS): Reliability of alcohol and drug modules in a clinical sample. Drug and Alcohol Dependence, 44(2-3), 133-141.
Protocol ID
510404
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX510404_Substance_Abuse_Dependence_Past_Year_After_Effects_Prevention_Drugs | ||||
PX510404190000 | Did you take a drink or use any drug or more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_After_Effects_Recover_Drugs | ||||
PX510404180000 | Did you take a drink or use any drug or more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_After_Effects_Stop_Drinking | ||||
PX510404170200 | You just mentioned that you had SOME bad more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Anxious_Nervous | ||||
PX510404110000 | Did you feel anxious or nervous in the last more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Arrested_Multple_Times_Drinking | ||||
PX510404420000 | Did you more than once get arrested, held at more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Continue_Drinking_Blackout | ||||
PX510404260000 | Did you continue to drink even though you more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Continue_Drinking_Depressed | ||||
PX510404240000 | Did you continue to drink even though you more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Continue_Drinking_Family_Impact | ||||
PX510404370000 | Did you continue to drink even though it was more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Continue_Drinking_Health | ||||
PX510404250000 | Did you continue to drink even though you more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Continue_Drinking_School_Work | ||||
PX510404310000 | Did you continue to drink even though it was more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Desire_Stop_Drinking | ||||
PX510404270000 | Did you feel a very strong urge or desire to more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Drinking_More_Accidentally | ||||
PX510404070000 | Did you have a period when you ended up more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Drinking_More_Than_Intended | ||||
PX510404080000 | Did you have a period when you kept on more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Drinks_Less_Effect | ||||
PX510404010000 | Did you find that your usual number of more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Drink_More_Same_Effect | ||||
PX510404020000 | Did you find that you had to drink much more more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Drive_Car_Drinking | ||||
PX510404320000 | Did you more than once drive a car or other more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Family_Impact_Drinking | ||||
PX510404290000 | Did you have a period when your drinking or more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Fight_Drinking | ||||
PX510404380000 | Did you get into physical fights while more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Fits_Seizures | ||||
PX510404160000 | Did you have fits or seizures in the last 12 more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Hallucination | ||||
PX510404150000 | Did you see, feel, or hear things that more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Hobbies_Impact_Drinking | ||||
PX510404230000 | Did you give up or cut down on activities more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Increase_Drinking_Same_Effect | ||||
PX510404040000 | Did you increase your drinking because the more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Item_Check | ||||
PX510404170100 | Are at least 2 items marked Yes in column b, more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Job_School_Drinking | ||||
PX510404300000 | Did you have job or school troubles because more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Passenger_Car_Drinking | ||||
PX510404390000 | Did you ride in a car as a passenger while more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Passenger_Car_Driver_Drinking | ||||
PX510404430000 | Did you ride in a car or other vehicle while more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Period_Drinking_Excessively | ||||
PX510404200000 | Did you have a period when you spent a lot more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Preoccupied_Drinking | ||||
PX510404280000 | Did you want a drink so badly that you more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Restless | ||||
PX510404130000 | Did you feel more restless than is usual for more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Safety_Risk_Drinking | ||||
PX510404350000 | Did you get into situations while drinking more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Shaking_Trembling | ||||
PX510404100000 | Did you find yourself shaking or your hands more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Sick_Recovering_After_Effects_Drinking | ||||
PX510404210000 | Did you have a period when you spent a lot more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Sick_Vomit | ||||
PX510404120000 | Did you feel sick to your stomach or vomit more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Social_Impact_Drinking | ||||
PX510404220000 | Did you give up or cut down on activities more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Spouse_Fight_Drinking | ||||
PX510404360000 | Did you have arguments or problems with your more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Stop_Drinking_Multiple_Times | ||||
PX510404050000 | Did you more than once want to stop or cut more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Stop_Drinking_Multiple_Times_Fail | ||||
PX510404060000 | Did you more than once try to stop or cut more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Sweating_Heart_Beating | ||||
PX510404140000 | Did you find yourself sweating or your heart more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Trouble_Sleeping | ||||
PX510404090000 | Did you have trouble falling asleep or more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Twenty_Drinks | ||||
PX510404030000 | Did you drink as much as a fifth of liquor more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Vehicle_Accident_Alcohol | ||||
PX510404400000 | Did you drive a car, motorcycle, truck, or more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Vehicle_Accident_Alcohol_Multiple_Times | ||||
PX510404340000 | Did you more than once drive a car, more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Vehicle_Accident_Injury | ||||
PX510404410000 | Did you accidentally injure yourself or more | N/A | ||
PX510404_Substance_Abuse_Dependence_Past_Year_Vehicle_Accident_Under_Influence | ||||
PX510404330000 | Did you drive a car, motorcycle, truck, more | N/A |
Measure Name
Substance Abuse and Dependence - Past Year
Release Date
November 28, 2017
Definition
Interviewer-administered questions to determine whether the respondent has experienced symptoms of alcohol abuse and dependence, nicotine dependence, or substance abuse and dependence in the past year (i.e., past 12 months).
Purpose
This measure uses the 12-month criteria from the Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition (DSM-5), to evaluate alcohol abuse and dependence, nicotine dependence, or substance abuse and dependence.
Keywords
Alcohol Use Disorder and Associated Disabilities Interview Schedule, AUDADIS, National Institute on Alcohol Abuse and Alcoholism, NIAAA, Diagnostic and Statistical Manual of Mental Disorder, DSM-5, National Epidemiologic Survey on Alcohol and Related Conditions, NESARC
Measure Protocols
Protocol ID | Protocol Name |
---|---|
510403 | Substance Abuse and Dependence - Past Year - Tobacco |
510404 | Substance Abuse and Dependence - Past Year - Alcohol |
510405 | Substance Abuse and Dependence - Past Year - Drugs |
Publications
Dawes, K., et al. (2021) Epigenetic Analyses of Alcohol Consumption in Combustible and Non-Combustible Nicotine Product Users. Epigenomes. 2021 September; 5(3): 18. doi: 10.3390/epigenomes5030018