Protocol - Cumulative Lifetime Physical Activity
Related Protocols:
Essential Protocols:
Description:
The selected protocol assesses strenuous and moderate physical activities and exercise at various stages of life. Respondents are asked to estimate the average amount of time each week and the average number of months each year that they spend doing strenuous and moderate exercise.
Specific Instructions:
None
Protocol:
1. STRENUOUS EXERCISE How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball)? | |||||||||||||||||||||
Average hours per week: | Average months per year: | ||||||||||||||||||||
None | ½ | 1 | 1½ | 2 | 3 | 4-6 | 7-10 | 11 or | 1-3 | 4-6 | 7-9 | 10-12 | |||||||||
During high school | |||||||||||||||||||||
Between ages 18 and 24 | |||||||||||||||||||||
Between ages 25 and 34 | |||||||||||||||||||||
Between ages 35 and 44 | |||||||||||||||||||||
Between ages 45 and 54 | |||||||||||||||||||||
Past 3 years | |||||||||||||||||||||
2. MODERATE EXERCISE How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball)? | |||||||||||||||||||||
Average hours per week: | Average months per year: | ||||||||||||||||||||
None | ½ | 1 | 1½ | 2 | 3 | 4-6 | 7-10 | 11 or | 1-3 | 4-6 | 7-9 | 10-12 | |||||||||
During high school | |||||||||||||||||||||
Between ages 18 and 24 | |||||||||||||||||||||
Between ages 25 and 34 | |||||||||||||||||||||
Between ages 35 and 44 | |||||||||||||||||||||
Between ages 45 and 54 | |||||||||||||||||||||
Past 3 years | |||||||||||||||||||||
3. OTHER ACTIVITIES In the past year, on average, how many hours per day did you spend in each of the following activities? | |||||||||||||||||||||
Average hours per day: | Days per week: | ||||||||||||||||||||
None | <1 | 1 | 2 | 3-4 | 5-6 | 7-9 | 10 or | 1 | 2-3 | 4-5 | 6-7 | ||||||||||
Casual walking | |||||||||||||||||||||
Doing housework | |||||||||||||||||||||
Standing or walking at work | |||||||||||||||||||||
Sitting | |||||||||||||||||||||
Sleeping |
Protocol Name from Source:
The Expert Review Panel has not reviewed this measure yet.
Availability:
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Life Stage:
Adult
Participants:
Female current and former public school teachers or administrators who participate in the California State Teachers Retirement System (STRS)*
*While this protocol was used in a study of women, the Cancer Working Group deems it appropriate to use with the general population.
Selection Rationale
This protocol was selected because it obtains comprehensive information about lifetime physical activity and exercise.
Language
English
Standards
Standard | Name | ID | Source |
---|---|---|---|
Common Data Elements (CDE) | Person Cumulative Physical Activity Text | 2960975 | CDE Browser |
Logical Observation Identifiers Names and Codes (LOINC) | Lifetime phys act proto | 62561-6 | LOINC |
Derived Variables
None
Process and Review
The Expert Review Panel has not reviewed this measure yet.
Source
State of California, The California Teachers Study, Baseline, Page 10, questions 68–70 (source for questions 1–3 in Protocol Text).General References
Protocol ID:
70201
Variables:
Export VariablesVariable Name | Variable ID | Variable Description | Version | dbGaP Mapping |
---|---|---|---|---|
PX070201_Casual_Walking_Days_Per_Week | PX070201030102 | In the past year, on average, how many hours per day did you spend in Casual walking? Days per week? | 4 | N/A |
PX070201_Casual_Walking_Hours_Per_Day | PX070201030101 | In the past year, on average, how many hours per day did you spend in Casual walking? Average hours per day? | 4 | N/A |
PX070201_Housework_Days_Per_Week | PX070201030202 | In the past year, on average, how many hours per day did you spend in Doing housework? Days per week? | 4 | N/A |
PX070201_Housework_Hours_Per_Day | PX070201030201 | In the past year, on average, how many hours per day did you spend in Doing housework? Average hours per day? | 4 | Variable Mapping |
PX070201_Moderate_Exercise_Hours_Age18_24 | PX070201020201 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) Between ages 18 and 24? Average hours per week? | 4 | N/A |
PX070201_Moderate_Exercise_Hours_Age25_34 | PX070201020301 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) Between ages 25 and 34? Average hours per week? | 4 | N/A |
PX070201_Moderate_Exercise_Hours_Age35_44 | PX070201020401 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) Between ages 35 and 44? Average hours per week? | 4 | N/A |
PX070201_Moderate_Exercise_Hours_Age45_54 | PX070201020501 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) Between ages 45 and 54? Average hours per week? | 4 | N/A |
PX070201_Moderate_Exercise_Hours_High_School | PX070201020101 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) During high school? Average hours per week? | 4 | N/A |
PX070201_Moderate_Exercise_Hours_Past_3Years | PX070201020601 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) Past 3 years? Average hours per week? | 4 | N/A |
PX070201_Moderate_Exercise_Months_Age18_24 | PX070201020202 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) Between ages 18 and 24? Average months per year? | 4 | N/A |
PX070201_Moderate_Exercise_Months_Age25_34 | PX070201020302 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) Between ages 25 and 34? Average months per year? | 4 | N/A |
PX070201_Moderate_Exercise_Months_Age35_44 | PX070201020402 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) Between ages 35 and 44? Average months per year? | 4 | N/A |
PX070201_Moderate_Exercise_Months_Age45_54 | PX070201020502 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) Between ages 45 and 54? Average months per year? | 4 | N/A |
PX070201_Moderate_Exercise_Months_High_School | PX070201020102 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) During high school? Average months per year? | 4 | N/A |
PX070201_Moderate_Exercise_Months_Past_3Years | PX070201020602 | How often did you participate in MODERATE exercise activities or sports (e.g., brisk walking, golf, volleyball, cycling on level streets, recreational tennis, or softball) Past 3 years? Average months per year? | 4 | N/A |
PX070201_Sitting_Days_Per_Week | PX070201030402 | In the past year, on average, how many hours per day did you spend in Sitting? Days per week? | 4 | N/A |
PX070201_Sitting_Hours_Per_Day | PX070201030401 | In the past year, on average, how many hours per day did you spend in Sitting? Average hours per day? | 4 | Variable Mapping |
PX070201_Sleeping_Days_Per_Week | PX070201030502 | In the past year, on average, how many hours per day did you spend in Sleeping? Days per week? | 4 | N/A |
PX070201_Sleeping_Hours_Per_Day | PX070201030501 | In the past year, on average, how many hours per day did you spend in Sleeping? Average hours per day? | 4 | Variable Mapping |
PX070201_Standing_Walking_Days_Per_Week | PX070201030302 | In the past year, on average, how many hours per day did you spend in Standing or walking at work? Days per week? | 4 | N/A |
PX070201_Standing_Walking_Hours_Per_Day | PX070201030301 | In the past year, on average, how many hours per day did you spend in Standing or walking at work? Average hours per day? | 4 | N/A |
PX070201_Strenuous_Exercise_Hours_Age18_24 | PX070201010201 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) Between ages 18 and 24? Average hours per week? | 4 | N/A |
PX070201_Strenuous_Exercise_Hours_Age25_34 | PX070201010301 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) Between ages 25 and 34? Average hours per week? | 4 | N/A |
PX070201_Strenuous_Exercise_Hours_Age35_44 | PX070201010401 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) Between ages 35 and 44? Average hours per week? | 4 | N/A |
PX070201_Strenuous_Exercise_Hours_Age45_54 | PX070201010501 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) Between ages 45 and 54? Average hours per week? | 4 | N/A |
PX070201_Strenuous_Exercise_Hours_High_School | PX070201010101 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) During high school? Average hours per week? | 4 | N/A |
PX070201_Strenuous_Exercise_Hours_Past_3Years | PX070201010601 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) Past 3 years? Average hours per week? | 4 | N/A |
PX070201_Strenuous_Exercise_Months_Age18_24 | PX070201010202 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) Between ages 18 and 24? Average months per year? | 4 | N/A |
PX070201_Strenuous_Exercise_Months_Age25_34 | PX070201010302 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) Between ages 25 and 34? Average months per year? | 4 | N/A |
PX070201_Strenuous_Exercise_Months_Age35_44 | PX070201010402 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) Between ages 35 and 44? Average months per year? | 4 | N/A |
PX070201_Strenuous_Exercise_Months_Age45_54 | PX070201010502 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) Between ages 45 and 54? Average months per year? | 4 | N/A |
PX070201_Strenuous_Exercise_Months_High_School | PX070201010102 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) During high school? Average months per year? | 4 | N/A |
PX070201_Strenuous_Exercise_Months_Past_3Years | PX070201010602 | How often did you participate in STRENUOUS exercise activities or sports (e.g., swimming laps, aerobics, calisthenics, running, jogging, basketball, cycling on hills, racquetball) Past 3 years? Average months per year? | 4 | N/A |
Measure Name:
Cumulative Lifetime Physical Activity
Release Date:
December 30, 2009
Definition
Measure to assess lifetime strenuous and moderate physical activity
Purpose
Lifetime physical activity has been linked to cancer risk as well as to other conditions, such as diabetes, obesity, and cardiovascular and cerebrovascular diseases. Assessing lifetime physical activity will help quantify the modification of either increased or decreased risk. It is one of the most important modifiable risk factors for major causes of mortality.
Keywords
cancer, physical activity, exercise, risk, The California Teachers Study (CTS)