Protocol - Pregnancy Status - Mother and Baby Health
Related Protocols:
Essential Protocols:
Description:
These six questions from the Pregnancy Risk Assessment Monitoring System (PRAMS) assess problems during pregnancy and after childbirth.
Specific Instructions:
None
Protocol:
1. Did you have any of the following problems during your most recent pregnancy? For each item, circle Y (Yes) if you had the problem or circle N (No) if you did not. | No | Yes |
a. Vaginal bleeding | N | Y |
b. Kidney or bladder (urinary tract) infection | N | Y |
c. Severe nausea, vomiting, or dehydration | N | Y |
d. Cervix had to be sewn shut (cerclage for incompetent cervix) | N | Y |
e. High blood pressure, hypertension (including pregnancy-induced hypertension [PIH]), preeclampsia, or toxemia | N | Y |
f. Problems with the placenta (such as abruptio placentae or placenta previa) | N | Y |
g. Labor pains more than 3 weeks before my baby was due (preterm or early labor) | N | Y |
h. Water broke more than 3 weeks before my baby was due(premature rupture of membranes [PROM]) | N | Y |
i. I had to have a blood transfusion | N | Y |
j. I was hurt in a car accident | N | Y |
The next questions are about the time since your new baby was born.
2. After your baby was born, was he or she put in an intensive care unit?
[] No
[] Yes
[] I don’t know
3. After your baby was born, how long did he or she stay in the hospital?
[] Less than 24 hours (less than 1 day)
[] 24 to 48 hours (1 to 2 days)
[] 3 to 5 days
[] 6 to 14 days
[] More than 14 days
[] My baby was not born in a hospital
[] My baby is still in the hospital
4. Is your baby alive now?
[] No
[] Yes
5. Is your baby living with you now?
[] No
[] Yes
6. Did you ever breastfeed or pump breast milk to feed your new baby after delivery, even for a short period of time?
[] No
[] Yes
7. Did you quit smoking for 7 days or longer during your pregnancy with your last child?
[] Yes
[] No
[] Refused
[] Don’t know
8. [If yes:] In what month of your pregnancy did you first quit for 7 days or longer?
[] First
[] Second
[] Third
[] Fourth
[] Fifth
[] Sixth
[] Seventh
[] Eighth
[] Ninth
[] Refused
[] Don’t know
9. Did you start smoking again during that pregnancy or did you stay off cigarettes for the rest of the pregnancy?
[] Stayed off rest of pregnancy
[] Started again
[] Never started again
[] Refused
[] Don’t know
Protocol Name from Source:
This section will be completed when reviewed by an Expert Review Panel.
Availability:
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered or interviewer-administered questionnaire
Life Stage:
Participants:
Women who have given birth
Selection Rationale
Although it is difficult to collect tobacco effects on pregnancy because pregnancy outcomes are related to so many factors, PRAMS includes reliable measures for pregnancy-related events. It has been used extensively for decades and is updated regularly.
Language
English
Standards
Standard | Name | ID | Source |
---|---|---|---|
Common Data Elements (CDE) | Pregnancy Risk Assessment Monitoring System (PRAMS) questionnaire Assessment Text | 4719212 | CDE Browser |
Derived Variables
None
Process and Review
This section will be completed when reviewed by an Expert Review Panel.
Source
Pregnancy Risk Assessment Monitoring System, Phase 6 Core Questions, 2009
Questions 24, 41, 42, 43, 44, & 45
www.cdc.gov/prams/questionnaire.htm#core
2005 National Health Interview Survey (NHIS); Centers for Disease Control and Prevention, National Center for Health Statistics (CDC/NCHS)
General References
Dillman, D. A. (2000). Mail and Internet surveys: The tailored design method. New York: John Wiley and Sons.
Protocol ID:
720901
Variables:
Export VariablesVariable Name | Variable ID | Variable Description | Version | dbGaP Mapping |
---|---|---|---|---|
PX720901_Baby_Alive_Now | PX720901130000 | Is your baby alive now? | 4 | N/A |
PX720901_Baby_Hospital_Stay_Period | PX720901110000 | After your baby was born, how long did he or she stay in the hospital? | 4 | N/A |
PX720901_Baby_Intensive_Care | PX720901120000 | After your baby was born, how long did he or she stay in the hospital? | 4 | N/A |
PX720901_Baby_Living_With_You | PX720901140000 | Is your baby living with you now? | 4 | N/A |
PX720901_Ever_Breastfeed_Pump | PX720901150000 | Did you ever breastfeed or pump breast milk to feed your new baby after delivery, even for a short period of time? | 4 | Variable Mapping |
PX720901_Pregnancy_Month_Quit_Smoking | PX720901170000 | [If yes:] In what month of your pregnancy did you first quit for 7 days or longer? | 4 | N/A |
PX720901_Pregnancy_Problem_Blood_Infusion | PX720901090000 | Did you have any of the following problems during your most recent pregnancy? - I had to have a blood transfusion | 4 | N/A |
PX720901_Pregnancy_Problem_Car_Accident | PX720901100000 | Did you have any of the following problems during your most recent pregnancy? - I was hurt in a car accident | 4 | N/A |
PX720901_Pregnancy_Problem_Cervix_Sewn_Shut | PX720901040000 | Did you have any of the following problems during your most recent pregnancy? - Cervix had to be sewn shut (cerclage for incompetent cervix) | 4 | Variable Mapping |
PX720901_Pregnancy_Problem_Hypertension_Toxemia | PX720901050000 | Did you have any of the following problems during your most recent pregnancy? - High blood pressure, hypertension (including pregnancy-induced hypertension [PIH]), preeclampsia, or toxemia | 4 | N/A |
PX720901_Pregnancy_Problem_Kidney_Bladder_Infection | PX720901020000 | Did you have any of the following problems during your most recent pregnancy? - Kidney or bladder (urinary tract) infection | 4 | N/A |
PX720901_Pregnancy_Problem_Labor_Pain_3weeks | PX720901070000 | Did you have any of the following problems during your most recent pregnancy? - Labor pains more than 3 weeks before my baby was due (preterm or early labor) | 4 | N/A |
PX720901_Pregnancy_Problem_Nausea_Dehydration | PX720901030000 | Did you have any of the following problems during your most recent pregnancy? - Severe nausea, vomiting, or dehydration | 4 | N/A |
PX720901_Pregnancy_Problem_Placenta | PX720901060000 | Did you have any of the following problems during your most recent pregnancy? - Problems with the placenta (such as abruptio placentae or placenta previa) | 4 | Variable Mapping |
PX720901_Pregnancy_Problem_Vaginal_Bleeding | PX720901010000 | Did you have any of the following problems during your most recent pregnancy? - Vaginal bleeding | 4 | N/A |
PX720901_Pregnancy_Problem_Water_Broke_3weeks | PX720901080000 | Did you have any of the following problems during your most recent pregnancy? - Water broke more than 3 weeks before my baby was due (premature rupture of membranes [PROM]) | 4 | N/A |
PX720901_Pregnancy_Start_Smoking_Again | PX720901180000 | Did you start smoking again during that pregnancy or did you stay off cigarettes for the rest of the pregnancy? | 4 | N/A |
PX720901_Quit_Smoking_During_Pregnancy | PX720901160000 | Did you quit smoking for 7 days or longer during your pregnancy with your last child? | 4 | N/A |
Measure Name:
Pregnancy Status - Mother and Baby Health
Release Date:
February 20, 2015
Definition
These questions look at the health of new mothers and babies.
Purpose
To determine health status of new mothers and babies.
Keywords
Pregnancy, baby, newborn, pregnancy status, maternal health, breastfeeding, NICU, pregnancy problems, labor and delivery, birth, neonatal, prenatal