PhenX Protocols Imported by REDCap Institutes (554)
Protocol ID | Protocol Name | Count | Institutes |
---|---|---|---|
10101 | Current Age | 128 | |
41001 | Abdominal Aortic Aneurysm | 86 | |
11301 | Current Employment Status | 75 | |
30301 | Alcohol - 30-Day Quantity and Frequency | 61 | |
11502 | Health Insurance Coverage | 57 | |
510801 | Addiction Severity Index | 56 | |
180801 | Perceived Stress | 54 | |
10201 | Birthplace | 51 | |
210302 | Discrimination | 49 | |
130701 | Global Mental Status Screener - Adult | 48 | |
140301 | Medication Inventory | 35 | |
11102 | Annual Family Income | 35 | |
11901 | Ethnicity and Race | 35 | |
11002 | Educational Attainment - Individual | 34 | |
10502 | Ethnicity | 34 | |
150901 | Total Physical Activity Screener | 33 | |
10602 | Race | 32 | |
820801 | NIH Stroke Scale (NIHSS) | 32 | |
30101 | Alcohol - Lifetime Use | 31 | |
30402 | Alcohol - Maximum Drinks in 24 Hours | 31 | |
30202 | Alcohol - Age of First Use | 31 | |
610201 | Broad Psychopathology - Adult | 30 | |
10701 | Gender | 30 | |
740802 | Self-reported Tobacco Product Price Paid - Cigars | 29 | |
31102 | Substances - Lifetime Use | 29 | |
30604 | Cigarette Smoking Status - Adult | 28 | |
161301 | Medical History | 28 | |
11001 | Educational Attainment - Individual | 28 | |
30804 | Tobacco - 30-Day Quantity and Frequency - Adult | 28 | |
11402 | Household Roster-Relationships | 28 | |
241401 | Prenatal and Postpartum Depression | 27 | |
610102 | Impairment - Adult | 27 | |
530301 | Delayed Reward Discounting (Monetary-Choice Questionnaire) | 27 | |
640105 | Classification of Suicidal Ideation and Suicidal Behavior - Adult - Current | 26 | |
630501 | Social Support | 26 | |
221001 | Family Health History | 26 | |
231201 | Dietary Intake | 25 | |
31302 | Substances - 30-Day Frequency | 25 | |
640106 | Classification of Suicidal Ideation and Suicidal Behavior - Adult - Lifetime | 24 | |
640801 | Insomnia | 22 | |
630101 | Trauma and Adversity Exposure - General | 22 | |
270301 | Food Insecurity | 22 | |
630402 | PTSD Symptoms, Severity, and Diagnosis - DSM 5 | 21 | |
180401 | Disinhibiting Behaviors - Impulsivity - Adolescent and Adult | 21 | |
540601 | Sensitivity to Reward and Punishment - Adolescent and Adult | 20 | |
31202 | Substances - Age of First Use | 19 | |
181001 | Social Isolation | 19 | |
31001 | Cigarette Nicotine Dependence | 19 | |
11201 | Years Living in the U.S. | 19 | |
661901 | Physical Activity | 19 |
Showing 1 to 50 of 554 entries