Loading…

HLI/TBC Parkinson''s Microbiome Genome Study

Study Name HLI/TBC Parkinson''s Microbiome Genome Study
Study Acronym PD TBC
PI Martha Carlin
Funding Agency
Primary Contact Name Martha R Carlin
Primary Contact Email martha.carlin@thebiocollective.com
Primary Research Focus Study of Parkinson's Cohort Genome, Microbiome, Phenotype
Study Design Name
Study Period 2016/2017
Number Participants <100
Study Stage Name Data collection
Study Website
Protocol Ids 130101, 51001, 221001, 190701, 560101, 210701, 161301, 161601, 71201, 140301, 180401, 820601, 231201,
50501, 30101, 30301, 30401, 50301, 30602, 100501, 80301, 81301, 81201, 80801, 10401, 60101,
60301, 61001, 70601, 110901, 130601, 101401, 101001, 161201, 170501, 161401, 40101, 510101, 191001,
90901, 10201, 10301, 20203, 200201, 80901, 50401, 10101, 10801, 10901, 11001, 11301, 60101,
180301, 120202, 120501, 120301, 120901, 81501, 170401, 190901, 70601, 71101, 170601, 10601, 11401,
20703, 21502, 21001, 100701, 230801, 70401, 50601, 50701, 60201, 60401, 81001, 710701, 190601,
180401, 560101, 130101, 131001, 530601, 151101, 70201, 150702, 170501, 160801, 161401, 180202, 191001,
190101, 191101, 710601
Grant Number
Linked Date May 01, 2016 12:05AM
Citation Link