Protocol - Pre-existing Conditions Associated with Cancer
Description
This self-administered protocol asks respondents to indicate the year of diagnosis for clinician-diagnosed illnesses. The respondent is also asked to provide the year of first diagnosis.
Specific Instructions
None
Availability
Protocol
1. Have you had any of these clinician-diagnosed illnesses? | Year of Diagnosis | |
mark here for Yes → Leave blank for NO; | Yes | |
↓ | ||
Myocardial infarction (heart attack) | [_] | __ __ __ __ |
Angina pectoris | [_] | __ __ __ __ |
Confirmed angiography? [_] No [_] Yes | ||
Coronary bypass, angioplasty, or stent | [_] | __ __ __ __ |
Transient ischemic attack (TIA) | [_] | __ __ __ __ |
Stroke (CVA) | [_] | __ __ __ __ |
Deep vein thrombosis/Pulmonary embolism | [_] | __ __ __ __ |
Melanoma | [_] | __ __ __ __ |
Basal cell skin cancer | [_] | __ __ __ __ |
Squamous cell skin cancer | [_] | __ __ __ __ |
Fibrocystic/other benign breast disease | [_] | __ __ __ __ |
Confirmed by breast biopsy? [_] No [_] Yes | ||
Confirmed by aspiration? [_] No [_] Yes | ||
Breast cancer | [_] | __ __ __ __ |
Other cancer | [_] | __ __ __ __ |
Specify site of other cancer: ______________________ | ||
Colon or rectal polyp (benign) | [_] | __ __ __ __ |
Ulcerative colitis/Crohns | [_] | __ __ __ __ |
Gastric or duodenal ulcer | [_] | __ __ __ __ |
Barretts Esophagus | [_] | __ __ __ __ |
Gallstones | [_] | __ __ __ __ |
Did you have symptoms? [_] No [_] Yes | ||
How diagnosed? [_] X-ray or ultrasound [_] Other | ||
Cholecystectomy | [_] | __ __ __ __ |
Diabetes mellitus | [_] | __ __ __ __ |
Elevated cholesterol | [_] | __ __ __ __ |
High blood pressure | [_] | __ __ __ __ |
Endometriosis−1st diagnosis | [_] | __ __ __ __ |
Confirmed by laparoscopy? [_] No [_] Yes | ||
Uterine fibroids−1st diagnosis | [_] | __ __ __ __ |
Confirmed by pelvic exam? [_] No [_] Yes | ||
Confirmed by ultrasound/hysterectomy? [_] No [_] Yes | ||
Premenstrual syndrome (PMS) | [_] | __ __ __ __ |
Kidney stones | [_] | __ __ __ __ |
Multiple Sclerosis | [_] | __ __ __ __ |
Asthma, doctor diagnosed | [_] | __ __ __ __ |
Emphysema/Chronic Bronchitis, doctor diagnosis | [_] | __ __ __ __ |
Pneumonia, x-ray confirmed | [_] | __ __ __ __ |
Graves Disease/Hyperthyroidism | [_] | __ __ __ __ |
Hypothyroidism | [_] | __ __ __ __ |
Thyroid nodule (benign) | [_] | __ __ __ __ |
Gout | [_] | __ __ __ __ |
SLE (systemic lupus) | [_] | __ __ __ __ |
Rheumatoid arthritis, doctor diagnosis | [_] | __ __ __ __ |
Other arthritis | [_] | __ __ __ __ |
Depression, clinician diagnosis | [_] | __ __ __ __ |
Other major illness or surgery | [_] | __ __ __ __ |
Please specify: Date: | ||
Editors Note: The Cancer Working Group (WG) slightly modified this question from the original protocol text. The original protocol obtains year of diagnosis by asking respondents to choose between three choices (Before June 1, 2003; June 2003 to May 2005; or after June 1, 2005). The Cancer WG removed the phrase "since June 2003" in order to allow collection of diagnoses that occurred prior to June 2003. The additional response options were deleted, and respondents are now asked to write in the four-digit year of diagnosis. |
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Adult
Participants
Women between the ages of 25 and 42 years*
*While this protocol was used in a study of younger women, the Cancer Working Group deems it appropriate to use with older women and adult males.
Selection Rationale
The Nurses Health Study II was established in 1989. This is a validated and reliable protocol.
Language
Chinese, English
Standards
Standard | Name | ID | Source |
---|---|---|---|
Logical Observation Identifiers Names and Codes (LOINC) | Pre-existing cancer conditions proto | 62573-1 | LOINC |
Human Phenotype Ontology | Neoplasm | HP:0002664 | HPO |
caDSR Form | PhenX PX070801 - Preexisting Conditions Associated With Cancer | 5962625 | caDSR Form |
Derived Variables
None
Process and Review
Not applicable.
Protocol Name from Source
The Nurses Health Study II, 2005
Source
U.S. Department of Health and Human Services. National Institutes of Health, The Nurses Health Study II, 2005 Long form, question 11 (source for question 1).General References
None
Protocol ID
70801
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX070801_Angina_Pectoris_Confirmed_Angiography | ||||
PX070801020300 | Confirmed angiography? | Variable Mapping | ||
PX070801_Angina_Pectoris_History | ||||
PX070801020100 | Have you had any of these more
clinician-diagnosed illnesses? Angina pectoris? show less
|
Variable Mapping | ||
PX070801_Angina_Pectoris_Year | ||||
PX070801020200 | Year of Diagnosis, Angina pectoris? | N/A | ||
PX070801_Asthma_History | ||||
PX070801270100 | Have you had any of these more
clinician-diagnosed illnesses? Asthma, doctor diagnosed? show less
|
Variable Mapping | ||
PX070801_Asthma_Year | ||||
PX070801270200 | Year of Diagnosis, Asthma, doctor diagnosed? | Variable Mapping | ||
PX070801_Barretts_Esophagus_History | ||||
PX070801160100 | Have you had any of these more
clinician-diagnosed illnesses? Barrett's Esophagus? show less
|
N/A | ||
PX070801_Barretts_Esophagus_Year | ||||
PX070801160200 | Year of Diagnosis, Barrett's Esophagus? | N/A | ||
PX070801_Basal_Cell_Skin_Cancer_History | ||||
PX070801080100 | Have you had any of these more
clinician-diagnosed illnesses? Basal cell skin cancer? show less
|
Variable Mapping | ||
PX070801_Basal_Cell_Skin_Cancer_Year | ||||
PX070801080200 | Year of Diagnosis, Basal cell skin cancer? | N/A | ||
PX070801_Breast_Cancer_History | ||||
PX070801110100 | Have you had any of these more
clinician-diagnosed illnesses? Breast cancer? show less
|
Variable Mapping | ||
PX070801_Breast_Cancer_Year | ||||
PX070801110200 | Year of Diagnosis, Breast cancer? | Variable Mapping | ||
PX070801_Cholecystectomy_History | ||||
PX070801180100 | Have you had any of these more
clinician-diagnosed illnesses? Cholecystectomy? show less
|
N/A | ||
PX070801_Cholecystectomy_Year | ||||
PX070801180200 | Year of Diagnosis, Cholecystectomy? | N/A | ||
PX070801_Colon_Rectal_Polyp_Benign_History | ||||
PX070801130100 | Have you had any of these more
clinician-diagnosed illnesses? Colon or rectal polyp (benign)? show less
|
Variable Mapping | ||
PX070801_Colon_Rectal_Polyp_Benign_Year | ||||
PX070801130200 | Year of Diagnosis, Colon or rectal polyp (benign)? | Variable Mapping | ||
PX070801_Coronary_Bypass_History | ||||
PX070801030100 | Have you had any of these more
clinician-diagnosed illnesses? Coronary bypass, angioplasty, or stent? show less
|
Variable Mapping | ||
PX070801_Coronary_Bypass_Year | ||||
PX070801030200 | Year of Diagnosis, Coronary bypass, more
angioplasty, or stent? show less
|
Variable Mapping | ||
PX070801_Depression_History | ||||
PX070801370100 | Have you had any of these more
clinician-diagnosed illnesses? Depression, clinician diagnosis? show less
|
Variable Mapping | ||
PX070801_Depression_Year | ||||
PX070801370200 | Year of Diagnosis, Depression, clinician more
diagnosis? show less
|
Variable Mapping | ||
PX070801_Diabetes_Mellitus_History | ||||
PX070801190100 | Have you had any of these more
clinician-diagnosed illnesses? Diabetes mellitus? show less
|
Variable Mapping | ||
PX070801_Diabetes_Mellitus_Year | ||||
PX070801190200 | Year of Diagnosis, Diabetes mellitus? | Variable Mapping | ||
PX070801_DVT_Thrombosis_PE_Embolism_History | ||||
PX070801060100 | Have you had any of these more
clinician-diagnosed illnesses? Deep vein thrombosis/Pulmonary embolism? show less
|
Variable Mapping | ||
PX070801_DVT_Thrombosis_PE_Embolism_Year | ||||
PX070801060200 | Year of Diagnosis, Deep vein more
thrombosis/Pulmonary embolism? show less
|
N/A | ||
PX070801_Elevated_Cholesterol_History | ||||
PX070801200100 | Have you had any of these more
clinician-diagnosed illnesses? Elevated cholesterol? show less
|
Variable Mapping | ||
PX070801_Elevated_Cholesterol_Year | ||||
PX070801200200 | Year of Diagnosis, Elevated cholesterol? | Variable Mapping | ||
PX070801_Emphysema_Chronic_Bronchitis_History | ||||
PX070801280100 | Have you had any of these more
clinician-diagnosed illnesses? Emphysema/Chronic Bronchitis, doctor diagnosis? show less
|
Variable Mapping | ||
PX070801_Emphysema_Chronic_Bronchitis_Year | ||||
PX070801280200 | Year of Diagnosis, Emphysema/Chronic more
Bronchitis, doctor diagnosis? show less
|
Variable Mapping | ||
PX070801_Endometriosis_Confirmed_Laparoscopy | ||||
PX070801220300 | Confirmed by laparoscopy? | N/A | ||
PX070801_Endometriosis_History | ||||
PX070801220100 | Have you had any of these more
clinician-diagnosed illnesses? Endometriosis-1st diagnosis? show less
|
Variable Mapping | ||
PX070801_Endometriosis_Year | ||||
PX070801220200 | Year of Diagnosis, Endometriosis-1st diagnosis? | N/A | ||
PX070801_Fibrocystic_Benign_Breast_Confirmed_Aspiration | ||||
PX070801100400 | Confirmed by aspiration? | N/A | ||
PX070801_Fibrocystic_Benign_Breast_Confirmed_Biopsy | ||||
PX070801100300 | Confirmed by breast biopsy? | N/A | ||
PX070801_Fibrocystic_Benign_Breast_Disease_History | ||||
PX070801100100 | Have you had any of these more
clinician-diagnosed illnesses? Fibrocystic/other benign breast disease? show less
|
Variable Mapping | ||
PX070801_Fibrocystic_Benign_Breast_Disease_Year | ||||
PX070801100200 | Year of Diagnosis, Fibrocystic/other benign more
breast disease? show less
|
N/A | ||
PX070801_Gallstones_Diagnosed | ||||
PX070801170400 | How diagnosed? | Variable Mapping | ||
PX070801_Gallstones_History | ||||
PX070801170100 | Have you had any of these more
clinician-diagnosed illnesses? Gallstones? show less
|
Variable Mapping | ||
PX070801_Gallstones_Symptoms | ||||
PX070801170300 | Did you have symptoms? | N/A | ||
PX070801_Gallstones_Year | ||||
PX070801170200 | Year of Diagnosis, Gallstones? | N/A | ||
PX070801_Gastric_Duodenal_Ulcer_History | ||||
PX070801150100 | Have you had any of these more
clinician-diagnosed illnesses? Gastric or duodenal ulcer? show less
|
Variable Mapping | ||
PX070801_Gastric_Duodenal_Ulcer_Year | ||||
PX070801150200 | Year of Diagnosis, Gastric or duodenal ulcer? | N/A | ||
PX070801_Gout_History | ||||
PX070801330100 | Have you had any of these more
clinician-diagnosed illnesses? Gout? show less
|
Variable Mapping | ||
PX070801_Gout_Year | ||||
PX070801330200 | Year of Diagnosis, Gout? | Variable Mapping | ||
PX070801_Graves_Disease_Hyperthyroidism_History | ||||
PX070801300100 | Have you had any of these more
clinician-diagnosed illnesses? Graves' Disease/Hyperthyroidism show less
|
Variable Mapping | ||
PX070801_Graves_Disease_Hyperthyroidism_Year | ||||
PX070801300200 | Year of Diagnosis, Graves' Disease/Hyperthyroidism | Variable Mapping | ||
PX070801_High_Blood_Pressure_HBP_History | ||||
PX070801210100 | Have you had any of these more
clinician-diagnosed illnesses? High blood pressure? show less
|
Variable Mapping | ||
PX070801_High_Blood_Pressure_HBP_Year | ||||
PX070801210200 | Year of Diagnosis, High blood pressure? | N/A | ||
PX070801_Hypothyroidism_History | ||||
PX070801310100 | Have you had any of these more
clinician-diagnosed illnesses? Hypothyroidism? show less
|
Variable Mapping | ||
PX070801_Hypothyroidism_Year | ||||
PX070801310200 | Year of Diagnosis, Hypothyroidism? | Variable Mapping | ||
PX070801_Kidney_Stones_History | ||||
PX070801250100 | Have you had any of these more
clinician-diagnosed illnesses? Kidney stones? show less
|
Variable Mapping | ||
PX070801_Kidney_Stones_Year | ||||
PX070801250200 | Year of Diagnosis, Kidney stones? | N/A | ||
PX070801_Melanoma_History | ||||
PX070801070100 | Have you had any of these more
clinician-diagnosed illnesses? Melanoma? show less
|
Variable Mapping | ||
PX070801_Melanoma_Year | ||||
PX070801070200 | Year of Diagnosis, Melanoma? | Variable Mapping | ||
PX070801_Multiple_Sclerosis_History | ||||
PX070801260100 | Have you had any of these more
clinician-diagnosed illnesses? Multiple Sclerosis? show less
|
Variable Mapping | ||
PX070801_Multiple_Sclerosis_Year | ||||
PX070801260200 | Year of Diagnosis, Multiple Sclerosis? | Variable Mapping | ||
PX070801_Myocardial_Infarction_Heart_Attack_History | ||||
PX070801010100 | Have you had any of these more
clinician-diagnosed illnesses? Myocardial infarction (heart attack)? show less
|
Variable Mapping | ||
PX070801_Myocardial_Infarction_Heart_Attack_Year | ||||
PX070801010200 | Year of Diagnosis, Myocardial infarction more
(heart attack)? show less
|
Variable Mapping | ||
PX070801_Other_Arthritis_History | ||||
PX070801360100 | Have you had any of these more
clinician-diagnosed illnesses? Other arthritis? show less
|
Variable Mapping | ||
PX070801_Other_Arthritis_Year | ||||
PX070801360200 | Year of Diagnosis, Other arthritis? | N/A | ||
PX070801_Other_Cancer_History | ||||
PX070801120100 | Have you had any of these more
clinician-diagnosed illnesses? Other cancer? show less
|
Variable Mapping | ||
PX070801_Other_Cancer_Site | ||||
PX070801120300 | Specify site of other cancer. | Variable Mapping | ||
PX070801_Other_Cancer_Year | ||||
PX070801120200 | Year of Diagnosis, Other cancer? | Variable Mapping | ||
PX070801_Other_Major_Illness_Surgery_Date | ||||
PX070801380300 | Please specify Date. | N/A | ||
PX070801_Other_Major_Illness_Surgery_History | ||||
PX070801380100 | Have you had any of these more
clinician-diagnosed illnesses? Other major illness or surgery? show less
|
Variable Mapping | ||
PX070801_Other_Major_Illness_Surgery_Year | ||||
PX070801380200 | Year of Diagnosis, Other major illness or surgery? | N/A | ||
PX070801_Pneumonia_History | ||||
PX070801290100 | Have you had any of these more
clinician-diagnosed illnesses? Pneumonia, x-ray confirmed? show less
|
Variable Mapping | ||
PX070801_Pneumonia_Year | ||||
PX070801290200 | Year of Diagnosis, Pneumonia, x-ray confirmed? | N/A | ||
PX070801_Premenstrual_Syndrome_PMS_History | ||||
PX070801240100 | Have you had any of these more
clinician-diagnosed illnesses? Premenstrual syndrome (PMS)? show less
|
N/A | ||
PX070801_Premenstrual_Syndrome_PMS_Year | ||||
PX070801240200 | Year of Diagnosis, Premenstrual syndrome (PMS)? | N/A | ||
PX070801_Rheumatoid_Arthritis_History | ||||
PX070801350100 | Have you had any of these more
clinician-diagnosed illnesses? Rheumatoid arthritis, doctor diagnosis? show less
|
Variable Mapping | ||
PX070801_Rheumatoid_Arthritis_Year | ||||
PX070801350200 | Year of Diagnosis, Rheumatoid arthritis, more
doctor diagnosis? show less
|
Variable Mapping | ||
PX070801_SLE_Systemic_Lupus_History | ||||
PX070801340100 | Have you had any of these more
clinician-diagnosed illnesses? SLE (systemic lupus)? show less
|
Variable Mapping | ||
PX070801_SLE_Systemic_Lupus_Year | ||||
PX070801340200 | Year of Diagnosis, SLE (systemic lupus)? | Variable Mapping | ||
PX070801_Squamous_Cell_Skin_Cancer_History | ||||
PX070801090100 | Have you had any of these more
clinician-diagnosed illnesses? Squamous cell skin cancer? show less
|
Variable Mapping | ||
PX070801_Squamous_Cell_Skin_Cancer_Year | ||||
PX070801090200 | Year of Diagnosis, Squamous cell skin cancer? | N/A | ||
PX070801_Stroke_CVA_History | ||||
PX070801050100 | Have you had any of these more
clinician-diagnosed illnesses? Stroke (CVA)? show less
|
Variable Mapping | ||
PX070801_Stroke_CVA_Year | ||||
PX070801050200 | Year of Diagnosis, Stroke (CVA)? | Variable Mapping | ||
PX070801_Thyroid_Nodule_Benign_History | ||||
PX070801320100 | Have you had any of these more
clinician-diagnosed illnesses? Thyroid nodule (benign)? show less
|
Variable Mapping | ||
PX070801_Thyroid_Nodule_Benign_Year | ||||
PX070801320200 | Year of Diagnosis, Thyroid nodule (benign)? | N/A | ||
PX070801_Transient_Ischemic_Attack_TIA_History | ||||
PX070801040100 | Have you had any of these more
clinician-diagnosed illnesses? Transient ischemic attack (TIA)? show less
|
Variable Mapping | ||
PX070801_Transient_Ischemic_Attack_TIA_Year | ||||
PX070801040200 | Year of Diagnosis, Transient ischemic attack more
(TIA)? show less
|
Variable Mapping | ||
PX070801_Ulcerative_Colitis_Crohns_History | ||||
PX070801140100 | Have you had any of these more
clinician-diagnosed illnesses? Ulcerative colitis/Crohn's? show less
|
Variable Mapping | ||
PX070801_Ulcerative_Colitis_Crohns_Year | ||||
PX070801140200 | Year of Diagnosis, Ulcerative colitis/Crohn's? | Variable Mapping | ||
PX070801_Uterine_Fibroids_Confirmed_Pelvic_Exam | ||||
PX070801230300 | Confirmed by pelvic exam? | N/A | ||
PX070801_Uterine_Fibroids_Confirmed_Ultrasound_Hysterectomy | ||||
PX070801230400 | Confirmed by ultrasound/hysterectomy? | N/A | ||
PX070801_Uterine_Fibroids_History | ||||
PX070801230100 | Have you had any of these more
clinician-diagnosed illnesses? Uterine fibroids-1st diagnosis? show less
|
N/A | ||
PX070801_Uterine_Fibroids_Year | ||||
PX070801230200 | Year of Diagnosis, Uterine fibroids-1st diagnosis? | N/A |
Measure Name
Pre-existing Conditions Associated with Cancer
Release Date
December 30, 2009
Definition
Measure to assess history of clinician-diagnosed illnesses
Purpose
History of clinician-diagnosed illnesses is important to investigate because some pre-existing conditions are associated with cancer. These pre-existing conditions can cause or be associated with secondary conditions that may themselves cause cancer.
Keywords
clinician-diagnosed Illnesses, diseases, conditions, pre-existing, cancer, The Nurses Health Study II (NHS), cancer
Measure Protocols
Protocol ID | Protocol Name |
---|---|
70801 | Pre-existing Conditions Associated with Cancer |
Publications
There are no publications listed for this protocol.
Mapped dbGaP Studies
Mapping for PX070801_Angina_Pectoris_Confirmed_Angiography
dbGAP Study | dbGAP Variable | dbGAP Variable Description |
---|---|---|
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00203944 | [Second transfer]. Were the following special procedures or operations performed during this hospital stay? Coronary angiography. Q29b [Hospital Abstraction Form] |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00206894 | [Diagnostic tests]. Q32 - Was coronary angiography performed? [Heart Failure Hospital Record Abstraction Form, HFA] |
Cardiovascular Health Study (CHS) Cohort | phv00101540 | CORONARY ANGIOGRAPHY, HEART CATH. |
Cardiovascular Health Study (CHS) Cohort | phv00102688 | CORONARY ANGIOGRAPHY, HEART CATH. |
Cardiovascular Health Study (CHS) Cohort | phv00107047 | CORONARY ANGIOGRAPHY, HEART CATH. |
Cardiovascular Health Study (CHS) Cohort | phv00107958 | CORONARY ANGIOGRAPHY, HEART CATH. |
Cardiovascular Health Study (CHS) Cohort | phv00108632 | CORONARY ANGIOGRAPHY, HEART CATH. |
Cardiovascular Health Study (CHS) Cohort | phv00109399 | CORONARY ANGIOGRAPHY, HEART CATH. |
Cardiovascular Health Study (CHS) Cohort | phv00110061 | CORONARY ANGIOGRAPHY, HEART CATH. |
DCCT-EDIC Clinical Trial and Follow-up of Persons with Type 1 Diabetes | phv00051124 | C4. Was angiography testing performed |
Women's Health Initiative | phv00111333 | Ultrasonography or angiography |
Women's Health Initiative | phv00111387 | Ultrasonography or angiography |
Women's Health Initiative | phv00170109 | Ultrasonography or angiography |
Women's Health Initiative | phv00170163 | Ultrasonography or angiography |
Women's Health Initiative | phv00193038 | Ultrasonography or angiography |
Women's Health Initiative | phv00193102 | Ultrasonography or angiography |
Mapped dbGaP Studies
Mapping for PX070801_Angina_Pectoris_History
Mapped dbGaP Studies
Mapping for PX070801_Asthma_History
Mapped dbGaP Studies
Mapping for PX070801_Asthma_Year
Mapped dbGaP Studies
Mapping for PX070801_Basal_Cell_Skin_Cancer_History
Mapped dbGaP Studies
Mapping for PX070801_Breast_Cancer_History
Mapped dbGaP Studies
Mapping for PX070801_Breast_Cancer_Year
dbGAP Study | dbGAP Variable | dbGAP Variable Description |
---|---|---|
Diet, Genetic Factors, and the Gut Microbiome in Crohn's Disease | phv00090984 | Has the patient ever been told by a healthcare provider that they have: breast cancer - year of diagnosis |
Mapped dbGaP Studies
Mapping for PX070801_Colon_Rectal_Polyp_Benign_History
dbGAP Study | dbGAP Variable | dbGAP Variable Description |
---|---|---|
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00203075 | Have you ever been diagnosed by a doctor as having a polyp or noncancerous tumor of the colon or rectum? Q23 [AFU Medical History Form, AMH] |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00207697 | Has a doctor ever told you that you had adenoma or polyp of the colon (large intestine)? Q8 [Medical History Questionnaire, exam 4] |
Framingham Cohort | phv00004661 | RECTAL EXAM - TOLD HAD COLON/RECTAL POLYPS - EVER |
Women's Health Initiative | phv00080350 | F33 Intestinal Polyps |
Women's Health Initiative | phv00080408 | F33 Intestinal Polyps |
Women's Health Initiative | phv00156274 | F33 Intestinal Polyps |
Women's Health Initiative | phv00156362 | F33 Intestinal Polyps |
Women's Health Initiative | phv00170631 | F33 Intestinal Polyps |
Women's Health Initiative | phv00170713 | F33 Intestinal Polyps |
Women's Health Initiative | phv00193663 | F33 Intestinal Polyps |
Women's Health Initiative | phv00193775 | F33 Intestinal Polyps |
Mapped dbGaP Studies
Mapping for PX070801_Colon_Rectal_Polyp_Benign_Year
dbGAP Study | dbGAP Variable | dbGAP Variable Description |
---|---|---|
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00203075 | Have you ever been diagnosed by a doctor as having a polyp or noncancerous tumor of the colon or rectum? Q23 [AFU Medical History Form, AMH] |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00207697 | Has a doctor ever told you that you had adenoma or polyp of the colon (large intestine)? Q8 [Medical History Questionnaire, exam 4] |
Framingham Cohort | phv00004661 | RECTAL EXAM - TOLD HAD COLON/RECTAL POLYPS - EVER |
Women's Health Initiative | phv00080350 | F33 Intestinal Polyps |
Women's Health Initiative | phv00080408 | F33 Intestinal Polyps |
Women's Health Initiative | phv00156274 | F33 Intestinal Polyps |
Women's Health Initiative | phv00156362 | F33 Intestinal Polyps |
Women's Health Initiative | phv00170631 | F33 Intestinal Polyps |
Women's Health Initiative | phv00170713 | F33 Intestinal Polyps |
Women's Health Initiative | phv00193663 | F33 Intestinal Polyps |
Women's Health Initiative | phv00193775 | F33 Intestinal Polyps |
Mapped dbGaP Studies
Mapping for PX070801_Coronary_Bypass_History
dbGAP Study | dbGAP Variable | dbGAP Variable Description |
---|---|---|
A Genome-Wide Association Study of Peripheral Arterial Disease | phv00076132 | Includes history of heart attack, unstable angina, bypass surgery, coronary angioplasty/stenting |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00208914 | [Invasive procedure]. [Probe for type of invasive procedure]. Coronary Bypass Q5A [Physical Examination Form, exam 2] |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00202942 | [Invasive procedures]. Did you have coronary bypass [Annual Follow-up Questionnaire Form, AFUG] |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00203792 | Is there a history of coronary bypass surgery prior to this event? Q19 [Coroner / Medical Examiner Form] |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00203980 | [Second transfer]. Is there a history of coronary bypass surgery prior to this event? Q36 [Hospital Abstraction Form] |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00204308 | [History]. Did he/she ever have a coronary bypass operation, balloon angioplasty or some other operation or procedure to improve the circulation of blood to the heart? Q16 [Informant Interview Form, IFI] |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00204405 | [Medical history]. Did the decedent have a history of any of the following? Coronary bypass surgery. Q3c [Physician Questionnaire Form, exam 1] |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00207168 | [Invasive procedures]. PROBE FOR TYPE OF INVASIVE PROCEDURE. Coronary bypass: Q5a [Health/Medical History, exam 3] |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00207208 | [Invasive procedures]. Did you have: coronary bypass: Q5a [Health/Medical History, exam 4] |
Atherosclerosis Risk in Communities (ARIC) Cohort | phv00208846 | [Invasive procedures]. Have you ever had surgery on your heart, or on the arteries of your neck or legs, excluding surgery for vericose veins? Coronary bypass. Q7a [Physical Examination Form, exam 1] |
CARDIA Cohort | phv00121601 | CORONARY ARTERY BYPASS GRAFT? |
CARDIA Cohort | phv00121381 | CORONARY ARTERY BYPASS GRAFT? |
Cardiovascular Health Study (CHS) Cohort | phv00105974 | CORONARY BYPASS SURGERY |
Cardiovascular Health Study (CHS) Cohort | phv00100785 | CORONARY BYPASS SURGERY AT BL |
Cardiovascular Health Study (CHS) Cohort | phv00100321 | CORONARY BYPASS SURGERY |
Cardiovascular Health Study (CHS) Cohort | phv00099031 | CORONARY BYPASS SURGERY |
DCCT-EDIC Clinical Trial and Follow-up of Persons with Type 1 Diabetes | phv00051683 | C4e. Vital and complication status. Cardiovascular complication: coronary bypass surgery |
Framingham Cohort | phv00005074 | HISTORY OF CORONARY BYPASS SURGERY |
Framingham Cohort | phv00004774 | HISTORY OF CORONARY BYPASS SURGERY |
Framingham Cohort | phv00010353 | CORONARY BYPASS SURGERY |
Framingham Cohort | phv00009898 | CORONARY BYPASS SURGERY |
Framingham Cohort | phv00021084 | CORONARY BYPASS SURGERY SEE NOTE BELOW |
Framingham Cohort | phv00070493 | CORONARY BYPASS SURGERY |
Framingham Cohort | phv00009390 | HISTORY OF CORONARY BYPASS SURGERY |
Framingham Cohort | phv00007467 | CORONARY BYPASS SURGERY |
Framingham Cohort | phv00007034 | CORONARY BYPASS SURGERY |
Framingham Cohort | phv00006600 | CARDIOVASCULAR PROCEDURES (IN THE INTERIM ONLY, NOT LIFETIME) CORONARY BYPASS SURGERY (IF YES, FILL IN FR346) |
Framingham Cohort | phv00006203 | CORONARY BYPASS SURGERY - INTERIM |
Framingham Cohort | phv00005692 | CORONARY BYPASS SURGERY |
Genetic Epidemiology of COPD (COPDGene) | phv00159631 | Coronary artery bypass surgery [CABG] |
Jackson Heart Study (JHS) Cohort | phv00125103 | 13a. Coronary bypass |
Jackson Heart Study (JHS) Cohort | phv00127728 | 52a: Have a coronary bypass? |
Jackson Heart Study (JHS) Cohort | phv00125796 | CORONARY BYPASS Q13A |
Jackson Heart Study (JHS) Cohort | phv00125709 | CORONARY BYPASS Q13A |
Jackson Heart Study (JHS) Cohort | phv00125620 | CORONARY BYPASS Q13A |
Jackson Heart Study (JHS) Cohort | phv00125531 | CORONARY BYPASS Q13A |
Jackson Heart Study (JHS) Cohort | phv00125452 | 42. Did you have coronary bypass |
Jackson Heart Study (JHS) Cohort | phv00125275 | 13a. Coronary bypass |
Jackson Heart Study (JHS) Cohort | phv00125189 | 13a. Coronary bypass |
Jackson Heart Study (JHS) Cohort | phv00125018 | 13a. Coronary bypass |
Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00090120 | CORONARY BYPASS AT ANY TIME IN THE PAST? |
Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00176173 | CORONARY BYPASS AT ANY TIME IN THE PAST? |
Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00174750 | CORONARY BYPASS AT ANY TIME IN THE PAST? |
Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00087146 | CORONARY BYPASS SURGERY |
Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00082876 | CORONARY BYPASS AT ANY TIME IN THE PAST? |
NHLBI Cleveland Family Study (CFS) Candidate Gene Association Resource (CARe) | phv00122382 | Have you had a coronary bypass |
NIA Long Life Family Study (LLFS) | phv00163310 | Self-reported history of heart attack or Coronary Artery Bypass Grafting |
NIA Long Life Family Study (LLFS) | phv00163269 | Coronary Angioplasty or Coronary Artery Bypass Grafting |
The Genomics and Randomized Trials Network (GARNET) Vitamin Intervention Stroke Prevention (VISP) trial | phv00180229 | Did the decedent have a history of any of the following? Coronary bypass surgery |
The Genomics and Randomized Trials Network (GARNET) Vitamin Intervention Stroke Prevention (VISP) trial | phv00179616 | Have you ever had any of the following? Coronary (or heart) bypass surgery |
