Protocol - Use of Tobacco Products
Description
This protocol includes questions from the Wave 1 Adult Population Assessment of Tobacco and Health (PATH) Survey instrument and the PATH Wave 1 Individual Screener. These specific questions are used to measure a respondent’s use and regularity of use of the following tobacco products: cigarettes, e-cigarettes, cigars, pipe tobacco, hookah and shisha tobacco, smokeless tobacco, and dissolvable tobacco. An analysis of the results allow respondents to be categorized as: ever user, current user, everyday user, some day user, 30-day user, experimental current user, experimental former user, former user, former user 12 month, former user 12 month plus.
Specific Instructions
The working group recommends that when investigators are asking questions about e-cigarettes or electronic smoking devices, they consider providing study participants with specific examples of devices of interest and clarify which attributes. For instance, do they care about all types of electronic smoking devices or just some of them (e.g., tank systems, vapor pens, vapes, e-hookah, e-cigars)? Do they care whether they are disposable or rechargeable devices, and whether they contain nicotine, do not contain nicotine, or either? As new products emerge, investigators should consider their inclusion as well.
The table included in the protocol text not only relates to user group definitions for cigarettes, but applies to all the tobacco product types listed within the protocol (cigarettes, e-cigarettes, cigars, pipe tobacco, hookah and shisha, smokeless tobacco and dissolvables.
In order for the investigator to determine which user group(s) the respondent belongs to, the working group has included the item numbers for each tobacco product type in the table below.
User group | |
Ever user | |
Cigarettes | If Q1 = 1 THEN EVER USER = 1 (YES) If Q1 = 2 OR DK/R THEN EVER USER = 2 (NO) |
E-Cigarettes | If Q7 = 1 THEN EVER USER = 1 (YES) If Q7 = 2 OR DK/R THEN EVER USER = 2 (NO) |
Cigars | If Q15 or Q16 = 1 THEN EVER USER = 1 (YES) If Q15 or Q16 = 2 OR DK/R THEN EVER USER = 2 (NO) |
Pipe Tobacco | If Q27 = 1 THEN EVER USER = 1 (YES) If Q27 = 2 OR DK/R THEN EVER USER = 2 (NO) |
Hookah and Shisha | If Q34 = 1 THEN EVER USER = 1 (YES) If Q34 = 2 OR DK/R THEN EVER USER = 2 (NO) |
Smokeless Tobacco | If Q44 = 1 THEN EVER USER = 1 (YES) If Q44 = 2 OR DK/R THEN EVER USER = 2 (NO) |
Dissolvable | If Q52 = 1 THEN EVER USER = 1 (YES) If Q52 = 2 OR DK/R THEN EVER USER = 2 (NO) |
Current user | |
Cigarettes | IF Q1 = 1 AND Q4 = 5 AND Q2 = 1 OR 2, THEN CURRENT USER = 1 (YES) IF Q1 = 2, DK/R OR Q4 =1,2,3,4, DK/R OR Q2 = 3, DK/R, THEN CURRENT USER = 2 (No) |
E-Cigarettes | IF Q7 = 1 AND Q10 = 5 AND Q8 = 1 OR 2, THEN CURRENT USER = 1 (YES) IF Q7 = 2, DK/R OR Q10 =1,2,3,4, DK/R OR Q8 = 3, DK/R, THEN CURRENT USER = 2 (No) |
Cigars | IF Q15 or Q16 = 1 AND Q23 = 5 AND Q21 = 1 OR 2, THEN CURRENT USER = 1 (YES) IF Q15 or Q16 = 2, DK/R OR Q23 =1,2,3,4, DK/R OR Q21 = 3, DK/R, THEN CURRENT USER = 2 (No) |
Pipe Tobacco | IF Q27 = 1 AND Q30 = 5 AND Q28 = 1 OR 2, THEN CURRENT USER = 1 (YES) IF Q27 = 2, DK/R OR Q30 =1,2,3,4, DK/R OR Q28 = 3, DK/R, THEN CURRENT USER = 2 (No) |
Hookah and Shisha | IF Q34 = 1 AND Q36 = 5 AND Q35 = 1 OR 2, THEN CURRENT USER = 1 (YES) IF Q34 = 2, DK/R OR Q36 =1,2,3,4, DK/R OR Q35 = 3, DK/R, THEN CURRENT USER = 2 (No) |
Smokeless Tobacco | IF Q44 = 1 AND Q47 = 5 AND Q45 = 1 OR 2, THEN CURRENT USER = 1 (YES) IF Q44 = 2, DK/R OR Q47 =1,2,3,4, DK/R OR Q45 = 3, DK/R, THEN CURRENT USER = 2 (No) |
Dissolvable | IF Q52 = 1 AND Q56 = 5 AND Q53 = 1 OR 2, THEN CURRENT USER = 1 (YES) IF Q52 = 2, DK/R OR Q56 =1,2,3,4, DK/R OR Q53 = 3, DK/R, THEN CURRENT USER = 2 (No) |
Everyday user | |
Cigarettes | IF Q1=1 AND Q4=5 AND Q2 = 1 THEN EVERYDAY USER = 1 (YES). IF Q1=2, DK/R OR Q4=1, 2, 3, 4, DK/R OR Q2 = 2, 3, DK/R THEN EVERYDAY USER =2 (NO). |
E-Cigarettes | IF Q7=1 AND Q10=5 AND Q8 = 1 THEN EVERYDAY USER = 1 (YES). IF Q7=2, DK/R OR Q10=1, 2, 3, 4, DK/R OR Q8 = 2, 3, DK/R THEN EVERYDAY USER =2 (NO). |
Cigars | IF Q15 or Q16=1 AND Q23=5 AND Q21 = 1 THEN EVERYDAY USER = 1 (YES). IF Q15 or Q16=2, DK/R OR Q230=1, 2, 3, 4, DK/R OR Q21 = 2, 3, DK/R THEN EVERYDAY USER =2 (NO). |
Pipe Tobacco | IF Q27=1 AND Q30=5 AND Q28 = 1 THEN EVERYDAY USER = 1 (YES). IF Q27=2, DK/R OR Q30=1, 2, 3, 4, DK/R OR Q28 = 2, 3, DK/R THEN EVERYDAY USER =2 (NO). |
Hookah and Shisha | IF Q34=1 AND Q36=5 AND Q35 = 1 THEN EVERYDAY USER = 1 (YES). IF Q34=2, DK/R OR Q36=1, 2, 3, 4, DK/R OR Q35 = 2, 3, DK/R THEN EVERYDAY USER =2 (NO). |
Smokeless Tobacco | IF Q44=1 AND Q47=5 AND Q45 = 1 THEN EVERYDAY USER = 1 (YES). IF Q44=2, DK/R OR Q47=1, 2, 3, 4, DK/R OR Q45 = 2, 3, DK/R THEN EVERYDAY USER =2 (NO). |
Dissovable | IF Q52=1 AND Q56=5 AND Q53 = 1 THEN EVERYDAY USER = 1 (YES). IF Q52=2, DK/R OR Q56=1, 2, 3, 4, DK/R OR Q53 = 2, 3, DK/R THEN EVERYDAY USER =2 (NO). |
Some day user | |
Cigarettes | IF Q1 = 1 AND Q4=5 AND Q2 = 2 THEN SOME DAY USER = 1 (YES). IF Q1 = 2, DK/R OR Q4 =1, 2, 3, 4, DK/R OR Q2 = 1, 3, DK/R THEN SOME DAY USER = 2 (NO). |
E-Cigarettes | IF Q7 = 1 AND Q10=5 AND Q8 = 2 THEN SOME DAY USER = 1 (YES). IF Q7 = 2, DK/R OR Q10 =1, 2, 3, 4, DK/R OR Q8 = 1, 3, DK/R THEN SOME DAY USER = 2 (NO). |
Cigars | IF Q15 or Q16 = 1 AND Q23=5 AND Q21 = 2 THEN SOME DAY USER = 1 (YES). IF Q15 or Q16 = 2, DK/R OR Q23 =1, 2, 3, 4, DK/R OR Q21 = 1, 3, DK/R THEN SOME DAY USER = 2 (NO). |
Pipe Tobacco | IF Q27 = 1 AND Q30=5 AND Q28 = 2 THEN SOME DAY USER = 1 (YES). IF Q27 = 2, DK/R OR Q30 =1, 2, 3, 4, DK/R OR Q28 = 1, 3, DK/R THEN SOME DAY USER = 2 (NO). |
Hookah and Shisha | IF Q34 = 1 AND Q36=5 AND Q35 = 2 THEN SOME DAY USER = 1 (YES). IF Q34 = 2, DK/R OR Q36 =1, 2, 3, 4, DK/R OR Q35 = 1, 3, DK/R THEN SOME DAY USER = 2 (NO). |
Smokeless Tobacco | IF Q44 = 1 AND Q47=5 AND Q45 = 2 THEN SOME DAY USER = 1 (YES). IF Q44 = 2, DK/R OR Q47 =1, 2, 3, 4, DK/R OR Q45 = 1, 3, DK/R THEN SOME DAY USER = 2 (NO). |
Dissovable | IF Q52 = 1 AND Q56=5 AND Q53 = 2 THEN SOME DAY USER = 1 (YES). IF Q52 = 2, DK/R OR Q56 =1, 2, 3, 4, DK/R OR Q53 = 1, 3, DK/R THEN SOME DAY USER = 2 (NO). |
30-day user | |
Cigarettes | Not used in any skip patterns, not defined. |
E-Cigarettes | Not used in any skip patterns, not defined. |
Cigars | Not used in any skip patterns, not defined. |
Pipe Tobacco | Not used in any skip patterns, not defined. |
Hookah and Shisha | Not used in any skip patterns, not defined. |
Smokeless Tobacco | Not used in any skip patterns, not defined. |
Dissolvable | Not used in any skip patterns, not defined. |
Experimental current user |
|
Cigarettes | IF Q1 = 1 AND Q4 = 1, 2, 3, 4 AND Q2 = 1 or 2 THEN EXPERIMENTAL CURRENT USER = 1 (YES). IF Q1 = 2, DK/R OR Q4 = 5, DK/R OR Q2 = 3, DK/R THEN EXPERIMENTAL CURRENT USER = 2 (NO). |
E-Cigarettes | IF Q7 = 1 AND Q10 = 1, 2, 3, 4 AND Q8 = 1 or 2 THEN EXPERIMENTAL CURRENT USER = 1 (YES). IF Q7 = 2, DK/R OR Q10 = 5, DK/R OR Q8 = 3, DK/R THEN EXPERIMENTAL CURRENT USER = 2 (NO). |
Cigars | IF Q15 or Q16 = 1 AND Q23 = 1, 2, 3, 4 AND Q21 = 1 or 2 THEN EXPERIMENTAL CURRENT USER = 1 (YES). IF Q15 or Q16 = 2, DK/R OR Q23 = 5, DK/R OR Q21 = 3, DK/R THEN EXPERIMENTAL CURRENT USER = 2 (NO). |
Pipe Tobacco | IF Q27 = 1 AND Q30 = 1, 2, 3, 4 AND Q28 = 1 or 2 THEN EXPERIMENTAL CURRENT USER = 1 (YES). IF Q27 = 2, DK/R OR Q30 = 5, DK/R OR Q28 = 3, DK/R THEN EXPERIMENTAL CURRENT USER = 2 (NO). |
Hookah and Shisha | IF Q34 = 1 AND Q36 = 1, 2, 3, 4 AND Q35 = 1 or 2 THEN EXPERIMENTAL CURRENT USER = 1 (YES). IF Q34 = 2, DK/R OR Q36 = 5, DK/R OR Q35 = 3, DK/R THEN EXPERIMENTAL CURRENT USER = 2 (NO). |
Smokeless Tobacco | IF Q44 = 1 AND Q47 = 1, 2, 3, 4 AND Q45 = 1 or 2 THEN EXPERIMENTAL CURRENT USER = 1 (YES). IF Q44 = 2, DK/R OR Q47 = 5, DK/R OR Q45 = 3, DK/R THEN EXPERIMENTAL CURRENT USER = 2 (NO). |
Dissolvable | IF Q52 = 1 AND Q56 = 1, 2, 3, 4 AND Q53 = 1 or 2 THEN EXPERIMENTAL CURRENT USER = 1 (YES). IF Q52 = 2, DK/R OR Q56 = 5, DK/R OR Q53 = 3, DK/R THEN EXPERIMENTAL CURRENT USER = 2 (NO). |
Experimental former user | |
Cigarettes | IF Q1 = 1 AND Q4 = 1, 2, 3, 4 AND Q2 = 3 THEN EXPERIMENTAL FORMER USER = 1 (YES). IF Q1 = 2, DK/R OR Q4 = 5, DK/R OR Q2 = 1, 2, DK/R THEN EXPERIMENTAL FORMER USER = 2 (NO). |
E-Cigarettes | IF Q7 = 1 AND Q10 = 1, 2, 3, 4 AND Q8 = 3 THEN EXPERIMENTAL FORMER USER = 1 (YES). IF Q7 = 2, DK/R OR Q10 = 5, DK/R OR Q8 = 1, 2, DK/R THEN EXPERIMENTAL FORMER USER = 2 (NO). |
Cigars | IF Q15 or Q16 = 1 AND Q23 = 1, 2, 3, 4 AND Q21 = 3 THEN EXPERIMENTAL FORMER USER = 1 (YES). IF Q15 or Q16 = 2, DK/R OR Q23 = 5, DK/R OR Q21 = 1, 2, DK/R THEN EXPERIMENTAL FORMER USER = 2 (NO). |
Pipe Tobacco | IF Q27 = 1 AND Q30 = 1, 2, 3, 4 AND Q28 = 3 THEN EXPERIMENTAL FORMER USER = 1 (YES). IF Q27 = 2, DK/R OR Q30 = 5, DK/R OR Q28 = 1, 2, DK/R THEN EXPERIMENTAL FORMER USER = 2 (NO). |
Hookah and Shisha | IF Q34 = 1 AND Q36 = 1, 2, 3, 4 AND Q35 = 3 THEN EXPERIMENTAL FORMER USER = 1 (YES). IF Q34 = 2, DK/R OR Q36 = 5, DK/R OR Q35 = 1, 2, DK/R THEN EXPERIMENTAL FORMER USER = 2 (NO). |
Smokeless Tobacco | IF Q44 = 1 AND Q47 = 1, 2, 3, 4 AND Q45 = 3 THEN EXPERIMENTAL FORMER USER = 1 (YES). IF Q44 = 2, DK/R OR Q47 = 5, DK/R OR Q45 = 1, 2, DK/R THEN EXPERIMENTAL FORMER USER = 2 (NO). |
Dissolvable | IF Q52 = 1 AND Q56 = 1, 2, 3, 4 AND Q53 = 3 THEN EXPERIMENTAL FORMER USER = 1 (YES). IF Q52 = 2, DK/R OR Q56 = 5, DK/R OR Q53 = 1, 2, DK/R THEN EXPERIMENTAL FORMER USER = 2 (NO). |
Former user | |
Cigarettes | IF Q1 = 1 AND Q4 = 5 AND Q2 = 3 THEN FORMER USER = 1 (YES). IF Q1 = 2, DK/R OR Q4 = 1, 2, 3, 4, DK/R OR Q2 = 1, 2, DK/R THEN FORMER USER = 2 (NO). |
E-Cigarettes | IF Q7 = 1 AND Q10 = 5 AND Q8 = 3 THEN FORMER USER = 1 (YES). IF Q7 = 2, DK/R OR Q10 = 1, 2, 3, 4, DK/R OR Q8 = 1, 2, DK/R THEN FORMER USER = 2 (NO). |
Cigars | IF Q15 or Q16 = 1 AND Q23 = 5 AND Q21 = 3 THEN FORMER USER = 1 (YES). IF Q15 or Q16 = 2, DK/R OR Q23 = 1, 2, 3, 4, DK/R OR Q21 = 1, 2, DK/R THEN FORMER USER = 2 (NO). |
Pipe Tobacco | IF Q27 = 1 AND Q30 = 5 AND Q28 = 3 THEN FORMER USER = 1 (YES). IF Q27 = 2, DK/R OR Q30 = 1, 2, 3, 4, DK/R OR Q28 = 1, 2, DK/R THEN FORMER USER = 2 (NO). |
Hookah and Shisha | IF Q34 = 1 AND Q36 = 5 AND Q35 = 3 THEN FORMER USER = 1 (YES). IF Q1 = 2, DK/R OR Q4 = 1, 2, 3, 4, DK/R OR Q2 = 1, 2, DK/R THEN FORMER USER = 2 (NO). |
Smokeless Tobacco | IF Q44 = 1 AND Q47 = 5 AND Q45 = 3 THEN FORMER USER = 1 (YES). IF Q44 = 2, DK/R OR Q47 = 1, 2, 3, 4, DK/R OR Q45 = 1, 2, DK/R THEN FORMER USER = 2 (NO). |
Dissolvable | IF Q52 = 1 AND Q56 = 5 AND Q53 = 3 THEN FORMER USER = 1 (YES). IF Q52 = 2, DK/R OR Q56 = 1, 2, 3, 4, DK/R OR Q53 = 1, 2, DK/R THEN FORMER USER = 2 (NO). |
Former user 12 month |
|
Cigarettes | IF Q1 = 1 AND Q4 = 5 AND Q2 = 3 AND Q5 <= 12 MONTHS AGO THEN FORMER USER 12 MONTH = 1 (YES). IF Q1 = 2, DK/R OR Q4 = 1, 2, 3, 4, DK/R OR Q2 = 1, 2, DK/R OR Q5 > 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS = 2 (NO). |
E-Cigarettes | IF Q7 = 1 AND Q10 = 5 AND Q8 = 3 AND Q11 <= 12 MONTHS AGO THEN FORMER USER 12 MONTH = 1 (YES). IF Q7 = 2, DK/R OR Q10 = 1, 2, 3, 4, DK/R OR Q8 = 1, 2, DK/R OR Q11 > 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS = 2 (NO). |
Cigars | IF Q15 or Q16 = 1 AND Q23 = 5 AND Q21 = 3 AND Q24 <= 12 MONTHS AGO THEN FORMER USER 12 MONTH = 1 (YES). IF Q15 or Q16 = 2, DK/R OR Q23 = 1, 2, 3, 4, DK/R OR Q21 = 1, 2, DK/R OR Q24 > 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS = 2 (NO). |
Pipe Tobacco | IF Q27 = 1 AND Q30 = 5 AND Q28 = 3 AND Q32 <= 12 MONTHS AGO THEN FORMER USER 12 MONTH = 1 (YES). IF Q27 = 2, DK/R OR Q30 = 1, 2, 3, 4, DK/R OR Q28 = 1, 2, DK/R OR Q32 > 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS = 2 (NO). |
Hookah and Shisha | IF Q34 = 1 AND Q36 = 5 AND Q35 = 3 AND Q38<= 12 MONTHS AGO THEN FORMER USER 12 MONTH = 1 (YES). IF Q34 = 2, DK/R OR Q36 = 1, 2, 3, 4, DK/R OR Q35 = 1, 2, DK/R OR Q38 > 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS = 2 (NO). |
Smokeless Tobacco | IF Q44 = 1 AND Q47 = 5 AND Q45 = 3 AND Q49 <= 12 MONTHS AGO THEN FORMER USER 12 MONTH = 1 (YES). IF Q44 = 2, DK/R OR Q47 = 1, 2, 3, 4, DK/R OR Q45 = 1, 2, DK/R OR Q49 > 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS = 2 (NO). |
Dissolvable | IF Q52 = 1 AND Q56 = 5 AND Q53 = 3 AND Q57 <= 12 MONTHS AGO THEN FORMER USER 12 MONTH = 1 (YES). IF Q52 = 2, DK/R OR Q56 = 1, 2, 3, 4, DK/R OR Q53 = 1, 2, DK/R OR Q57 > 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS = 2 (NO). |
Former user 12 month plus |
|
Cigarettes | IF Q1 = 1 AND Q4 = 5 AND Q2=3 AND Q5 > 12 MONTHS AGO THEN FORMER USER 12 MONTH PLUS = 1 (YES). IF Q1 = 2, DK/R OR Q4 = 1, 2, 3, 4, DK/R OR Q2 = 1, 2, DK/R OR Q5 <= 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS PLUS = 2 (NO). |
E-Cigarettes | IF Q7 = 1 AND Q10 = 5 AND Q8=3 AND Q11 > 12 MONTHS AGO THEN FORMER USER 12 MONTH PLUS = 1 (YES). IF Q7 = 2, DK/R OR Q10 = 1, 2, 3, 4, DK/R OR Q8 = 1, 2, DK/R OR Q11 <= 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS PLUS = 2 (NO). |
Cigars | IF Q15 or Q16 = 1 AND Q23 = 5 AND Q21 = 3 AND Q24 > 12 MONTHS AGO THEN FORMER USER 12 MONTH PLUS = 1 (YES). IF Q15 or Q16 = 2, DK/R OR Q23 = 1, 2, 3, 4, DK/R OR Q21 = 1, 2, DK/R OR Q24 <= 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS PLUS = 2 (NO). |
Pipe Tobacco | IF Q27 = 1 AND Q30 = 5 AND Q28=3 AND Q32 > 12 MONTHS AGO THEN FORMER USER 12 MONTH PLUS = 1 (YES). IF Q27 = 2, DK/R OR Q30 = 1, 2, 3, 4, DK/R OR Q28 = 1, 2, DK/R OR Q32 <= 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS PLUS = 2 (NO). |
Hookah and Shisha | IF Q34 = 1 AND Q36 = 5 AND Q35=3 AND Q38 > 12 MONTHS AGO THEN FORMER USER 12 MONTH PLUS = 1 (YES). IF Q34 = 2, DK/R OR Q36 = 1, 2, 3, 4, DK/R OR Q35 = 1, 2, DK/R OR Q38 <= 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS PLUS = 2 (NO). |
Smokeless Tobacco | IF Q44 = 1 AND Q47 = 5 AND Q45=3 AND Q49 > 12 MONTHS AGO THEN FORMER USER 12 MONTH PLUS = 1 (YES). IF Q44 = 2, DK/R OR Q47 = 1, 2, 3, 4, DK/R OR Q45 = 1, 2, DK/R OR Q49 <= 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS PLUS = 2 (NO). |
Dissolvable | IF Q52 = 1 AND Q56 = 5 AND Q53=3 AND Q57 > 12 MONTHS AGO THEN FORMER USER 12 MONTH PLUS = 1 (YES). IF Q52 = 2, DK/R OR Q56 = 1, 2, 3, 4, DK/R OR Q53 = 1, 2, DK/R OR Q57 <= 12 MONTHS AGO, DK/R THEN FORMER USER 12 MONTHS PLUS = 2 (NO). |
[CIGARFILL] = traditional cigars, cigarillos, and filtered cigars.
[SMKLSSFILL] = smokeless tobacco; snus
Protocol
Cigarettes
1. Have you ever smoked a cigarette, even one or two puffs?
1[ ] Yes
2[ ] No [GO TO Q6]
-8[ ] DON’T KNOW [GO TO Q6]
-7[ ] REFUSED [GO TO Q6]
ASK: All respondents
2. Do you now smoke cigarettes…
1[ ] Every day
2[ ] Some days
3[ ] Not at all [GO TO Q3]
-8[ ] DON’T KNOW [GO TO Q3]
-7[ ] REFUSED [GO TO Q3]
ASK: Respondents who have ever smoked a cigarette (Q1 = 1)
3. In the past 30 days, have you smoked a cigarette, even one or two puffs?
1[ ] Yes
2[ ] No
-8[ ] REFUSED
-7[ ] DON’T KNOW
ASK: Respondents who do not currently smoke every day or some days (Q2 = 3)
4. How many cigarettes have you smoked in your entire life? A pack usually has 20 cigarettes in it.
1[ ] 1 or more puffs but never a whole cigarette
2[ ] 1 to 10 cigarettes (about ½ pack total)
3[ ] 11 to 20 cigarettes (about ½ pack to 1 pack)
4[ ] 21 to 50 cigarettes (more than 1 pack but less than 3 packs)
5[ ] 51 to 99 (more than 2 ½ packs but less than 5 packs)
6[ ] 100 or more cigarettes (5 packs or more)
-8[ ] DON’T KNOW
-7[ ] REFUSED
ASK: Respondents who have ever smoked a cigarette (Q1 =1)
5. About how long has it been since you completely quit smoking cigarettes?
1[ ] I___I___I DAYS
2[ ] I___I___I MONTHS
3[ ] I___I___I YEARS
-8[ ] DON’T KNOW
-7[ ] REFUSED
ASK: Former users (IF Q1 = 1 AND Q4 = 5 AND Q2 = 3) and Experimental Former users (IF Q1 = 1 AND Q4 = 1, 2, 3, 4 AND Q2 = 3). Else go to next section (Q6).
Electronic Cigarettes (E-Cigarettes)
The next questions are about electronic cigarettes, often called e-cigarettes. E-cigarettes look like regular cigarettes, but are battery-powered and produce vapor instead of smoke. There are many types of e-cigarettes. Some common brands include NJOY®, Blu™, and Smoking Everywhere.
SHOW GENERIC IMAGE OF E-CIGARETTES
6. Have you ever seen or heard of an electronic cigarette or e-cigarette before this study?
1[ ] Yes
2[ ] No [GO TO Q13]
-8[ ] DON’T KNOW [GO TO Q13]
-7[ ] REFUSED [GO TO Q13]
ASK: All respondents
SHOW GENERIC IMAGE OF E-CIGARETTES
7. Have you ever used an e-cigarette, such as NJOY®, Blu™, or Smoking Everywhere, even one or two times?
1[ ] Yes
2[ ] No [GO TO Q13]
-8[ ] DON’T KNOW [GO TO Q13]
-7[ ] REFUSED [GO TO Q13]
ASK: Respondents who have seen or heard of e-cigarettes (Q6 = 1)
SHOW GENERIC IMAGE OF E-CIGARETTES
8. Do you now use e-cigarettes…
1[ ] Every day
2[ ] Some days
3[ ] Not at all
-8[ ] DON’T KNOW
-7[ ] REFUSED
ASK: Respondents who have used an e-cigarette (Q7 = 1)
9. In the past 30 days, have you used an e-cigarette, even one or two times?
1[ ] Yes
2[ ] No
-8[ ] DON’T KNOW
-7[ ] REFUSED
ASK: Respondents who have used an e-cigarette (Q7 = 1) AND do not currently use e-cigarettes every day or some days (Q8 = 3).
10. How many disposable e-cigarettes or e-cigarette cartridges have you used in your entire life?
1[ ] 1 or more puffs but never a whole one
2[ ] 1 to 10
3[ ] 11 to 20
4[ ] 21 to 50
5[ ] 51 to 99
6[ ] 100 or more
-8[ ] DON’T KNOW
-7[ ] REFUSED
ASK: Respondents who have used an e-cigarette (Q7 = 1).
11. About how long has it been since you last took a puff from an e-cigarette? (If it was earlier today, enter 1 day).
1[ ] I___I___I DAYS
2[ ] I___I___I MONTHS
3[ ] I___I___I YEARS
-8[ ] DON’T KNOW
-7[ ] REFUSED
ASK: Respondents who have used e-cigarettes (Q7 = 1) AND do not use every day (Q8 <> 1)
GO TO: If Q8 = 3, go to Q12. Else go to Q13.
12. Have you completely quit using e-cigarettes?
1[ ] Yes
2[ ] No
-8[ ] DON’T KNOW
-7[ ] REFUSED
ASK: Respondents who have used e-cigarettes (Q7 = 1) AND currently use not at all (Q8 = 3).
Cigars
The next questions are about traditional cigars, cigarillos, and filtered cigars. These products go by lots of different names, so please use these descriptions and photos to understand what they are.
Traditional cigars contain tightly rolled tobacco that is wrapped in a tobacco leaf. Some common brands of cigars include Macanudo®, Romeo y Julieta®, and Arturo Fuente®, but there are many others.
Cigarillos and filtered cigars are smaller than traditional cigars. They are usually brown. Some are the same size as cigarettes, and some come with plastic or wood tips. Some common brands are Black & Mild®, Swisher Sweets®, Dutch Masters®, Phillies Blunts®, Prime Time®, and Winchester®.
13. Have you ever seen or heard of a cigar, cigarillo, or filtered cigar before this study?
1[ ] Yes
2[ ] No [GO TO Q26]
-8[ ] DON’T KNOW [GO TO Q26]
-7[ ] REFUSED [GO TO Q26]
ASK: All respondents
SHOW GENERIC IMAGE OF TRADITIONAL CIGARS, CIGARILLOS, AND FILTERED CIGARS
14. Which type of cigar have you heard of before this study?
1[ ] Traditional cigars like Macanudo®, Romeo y Julieta®, Arturo Fuente®, or others [GO TO Q15]
2[ ] Cigarillos or filtered cigars like Black & Mild®, Swisher Sweets®, Dutch Masters®, Phillies Blunts®, Prime Time®, Winchester®, or others [GO TO Q15]
-8[ ] DON’T KNOW [GO TO Q26]
-7[ ] REFUSED [GO TO Q26]
ASK: Respondents who have seen or heard of a cigar, cigarillo, or filtered cigar (Q13 = 1)
GO TO: If R has not heard of either type of cigar (Q14 NOT IN (1, 2)), go to Q26.
15. Have you ever smoked a traditional cigar, even one or two puffs?
1[ ] Yes
2[ ] No
-8[ ] DON’T KNOW
-7[ ] REFUSED
ASK: Respondents who have heard of a traditional cigar (Q14 IN TRADITIONAL CIGAR)
SHOW GENERIC IMAGE OF TRADITIONAL CIGARS
16. Have you ever smoked a cigarillo or filtered cigar, even one or two puffs?
1[ ] Yes
2[ ] No
-8[ ] DON’T KNOW
-7[ ] REFUSED
ASK: Respondents who have heard of a cigarillo/FC (Q14 IN "CIGARILLO OR FILTERED CIGAR")
SHOW GENERIC IMAGE OF CIGARILLOS AND FILTERED CIGARS
17. Sometimes people take tobacco out of a cigar, cigarillo or filtered cigar and replace it with marijuana. This is sometimes called a "blunt." Have you ever smoked part or all of a cigar, cigarillo or filtered cigar with marijuana in it?
1[ ] Yes
2[ ] No [GO TO Q20]
-8[ ] DON’T KNOW [GO TO Q20]
-7[ ] REFUSED [GO TO Q20]
ASK: Respondents who have seen or heard of a cigar, cigarillo or filtered cigar (Q13 = 1 AND Q14 IN (1 or 2) AND Q16 NE -8 or -7).
18. In the past 12 months, have you smoked part or all of a cigar, cigarillo or filtered cigar with marijuana in it?
1[ ] Yes
2[ ] No [GO TO Q20]
-8[ ] DON’T KNOW [GO TO Q20]
-7[ ] REFUSED [GO TO Q20]
ASK: Respondents who have smoked cigars with marijuana (Q17 = 1).
19. In the past 12 months, when you smoked a cigar, cigarillo or filtered cigar, how often has tobacco been replaced with any marijuana?
1[ ] Every time
2[ ] Most of the time
3[ ] Sometimes
4[ ] Rarely
5[ ] Never
-8[ ] DON’T KNOW
-7[ ] REFUSED
ASK: Respondents who have smoked cigars with marijuana in the past 12 months (Q18 = 1).
20. Which of the following kinds of cigarillos or filtered cigars have you smoked [as blunts]? Choose all that apply. The kind…
1[ ] With a plastic or wooden tip
2[ ] With a filter (like a cigarette filter)
3[ ] Without a tip or filter
-8[ ] DON’T KNOW
-7[ ] REFUSED
ASK: Respondents who have smoked a cigarillo/FC (Q16 = 1) OR are blunt-only cigar smokers
(Q16 = 2 AND Q18 = 1).
PROGRAM: Display "as blunts" if Q16 = 2 AND Q18 = 1.
SHOW GENERIC IMAGE OF CIGARILLOS WITH TIPS, FILTERED CIGARS, AND CIGARILLOS WITHOUT TIPS
21. Do you now smoke [ [CIGARFILL]s/cigarillos as blunts/filtered cigars as blunts ]…
1[ ] Every day
2[ ] Some days
3[ ] Not at all [GO TO Q22]
-8[ ] DON’T KNOW [GO TO Q22]
-7[ ] REFUSED [GO TO Q22]
ASK: Respondents who have smoked at least one type of cigar (regular cigar (Q15 = 1) and/or cigarillo
(Q20 = 1 OR 3) and/or FC (Q20 = 2)) OR are blunt-only cigar smokers (Q16 = 2 AND Q18 = 1).
