Protocol - General Self-efficacy - Adult
Description
The NIH Toolbox Item Bank/Fixed Form v2.0 - Self-Efficacy (Ages 18+) is a 10-item, self-administered questionnaire. Each item is scored on a 5-point Likert scale from 1 (“Never”) to 5 (“Very Often”). Responses for each item can be added together for a total score. Higher scores indicate greater general self-efficacy.
Specific Instructions
The PhenX Working Group recommends this NIH Toolbox® protocol. To use NIH Toolbox® instruments, please visit: www.healthmeasures.net for Terms of Use and additional information related to scoring, validity, and interpretation. For specific information about this instrument, please visit:
https://www.healthmeasures.net/index.php?option=com_instruments&view=measure&id=696&Itemid=992
Availability
Protocol
Self-Efficacy (Ages 18+) - Item Bank/Fixed Form
Please respond to each question or statement by marking one box per row.
Please read the sentence and decide how true it is of you in general.
Never | Almost Never | Sometimes | Fairly Often | Very Often | |
I can manage to solve difficult problems if I try hard enough | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
If someone opposes me, I can find the means and ways to get what I want | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
It is easy for me to stick to my aims and accomplish my goals | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I am confident that I could deal efficiently with unexpected events | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
Thanks to my talents and skills, I know how to handle unexpected situations | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I can solve most problems if I try hard enough | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I stay calm when facing difficulties because I can handle them | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
When I have a problem, I can find several ways to solve it | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
If I am in trouble, I can think of a solution | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I can handle whatever comes my way | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
©2006-2017 Northwestern University and the National Institutes of Health
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Adult, Senior
Participants
Adults, ages 18 and older
Selection Rationale
The NIH Toolbox Item Bank/Fixed Form v2.0 - Self-Efficacy (Ages 18+) is a validated and well-established instrument that is easy to administer and score.
Language
English
Standards
Standard | Name | ID | Source |
---|
Derived Variables
None
Process and Review
The Sickle Cell Disease Psychosocial and Social Determinants of Health Working Group (WG) reviewed this protocol in January 2021.
Guidance from the WG includes:
- Replaced protocol
Protocol Name from Source
NIH Toolbox Item Bank/Fixed Form v2.0 - Self-Efficacy (Ages 18+)
Source
NIH Toolbox Item Bank/Fixed Form v2.0 - Self-Efficacy (Ages 18+)
General References
Salsman, J. M., Schalet, B. D., Merluzzi, T. V., Park, C. L., Hahn, E. A., Snyder, M. A., & Cella, D. (2019). Calibration and initial validation of a general self-efficacy item bank and short form for the NIH PROMIS®. Quality of Life Research, 28, 2513-2523.
Wei, H., & Duan, X. (2021). Application of KTH-integrated nursing model in care of patients with multi-drug resistant tuberculosis. American Journal of Translational Research, 13(6), 6855-6863.
Protocol ID
180606
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX180606_General_Self_Efficacy_Adult_Can_Find_Way_Get_What_Want | ||||
PX180606020000 | If someone opposes me, I can find the means more | N/A | ||
PX180606_General_Self_Efficacy_Adult_Confident_Deal_Efficiently_Unexpected_Event | ||||
PX180606040000 | I am confident that I could deal efficiently more | N/A | ||
PX180606_General_Self_Efficacy_Adult_Easy_Stick_Reach_Aim_Goal | ||||
PX180606030000 | It is easy for me to stick to my aims and more | N/A | ||
PX180606_General_Self_Efficacy_Adult_Handle_Whatever_Comes | ||||
PX180606100000 | I can handle whatever comes my way | N/A | ||
PX180606_General_Self_Efficacy_Adult_Manage_Solve_Difficult_Problem_Try | ||||
PX180606010000 | I can manage to solve difficult problems if more | N/A | ||
PX180606_General_Self_Efficacy_Adult_Problem_Several_Way_Solve | ||||
PX180606080000 | When I have a problem, I can find several more | N/A | ||
PX180606_General_Self_Efficacy_Adult_Solve_Problem_Try_Hard | ||||
PX180606060000 | I can solve most problems if I try hard enough | N/A | ||
PX180606_General_Self_Efficacy_Adult_Stay_Calm_Face_Difficulty | ||||
PX180606070000 | I stay calm when facing difficulties because more | N/A | ||
PX180606_General_Self_Efficacy_Adult_Talent_Skill_Handle_Unexpected_Situation | ||||
PX180606050000 | Thanks to my talents and skills, I know how more | N/A | ||
PX180606_General_Self_Efficacy_Adult_Trouble_Think_Solution | ||||
PX180606090000 | If I am in trouble, I can think of a solution | N/A |
Measure Name
General Self-Efficacy
Release Date
February 6, 2023
Definition
Self-efficacy is an individual’s belief about whether they possess adequate skills and capacity to confront and address problems with a successful outcome.
Purpose
Self-efficacy indicates how an individual copes with daily hassles and adapts to stressful life events. Self-efficacy is indicative of adaptive behavior and coping and is relevant to clinical practice and behavioral research.
Keywords
self-efficacy, coping, behavior, Patient-Reported Outcomes Measurement Information Systems, PROMIS, NIH Toolbox, National Institutes of Health
Measure Protocols
Protocol ID | Protocol Name |
---|---|
180603 | General Self-efficacy - Child |
180604 | General Self-efficacy - Adolescent |
180605 | General Self-efficacy - Child Parent Report |
180606 | General Self-efficacy - Adult |
Publications
There are no publications listed for this protocol.