Protocol - Eating Disorders Examination- Questionnaire
- Anxiety Disorders Screener - Adult
- ASA24
- Body Image
- Broad Psychopathology - Adult
- Broad Psychopathology - Child
- Child Eating Behavior Questionnaire (CEBQ)
- Depression Screener - Adults
- Eating Disorder Assessment for DSM-5 (EDA-5)
- Eating Disorder Screener for DSM-5
- Eating Disorder Screener for DSM-IV
- Exercise Dependence Scale
- Height - Knee Height
- Impairment - Adolescent
- Impairment - Adult
- Questionnaire on Eating and Weight Patterns - Adult
- Questionnaire on Eating and Weight Patterns - Child
- Waist Circumference - Framingham Heart Study
- Waist Circumference - Waist Circumference NCFS
- Yale-Brown-Cornell Eating Disorder Scale (YBC-EDS)
Description
The Eating Disorders Examination Questionnaire © (EDE-Q) is a self-report questionnaire based on the Eating Disorders Examination Interview. The questionnaire based on the Eating Disorders Examination Interview. The questionnaire includes twenty-eight questions related to the respondent behaviors over the past 4 weeks (28 days) which may be indicative of an eating disorder and with height and weight.
Specific Instructions
The Eating Disorders Examination Questionnaire © (EDE-Q) is under copyright. It is freely available for non-commercial research use only. For commercial use contact credo@medsci.ox.ac.uk (website: www.credo-oxford.com/6.2.html)
Question 19: Question 19 asks participants to report on the number of days they have eaten in secret. Even if they had multiple episodes of secretive eating in one day, it should be recorded as 1 day.
Although this measure was developed for individuals 18 and older, the Working Group (WG) believes it is appropriate for use in individuals aged 16 and 17 as well.
The WG would also like to note that The Eating Pathology Symptoms Inventory (EPSI) (see Supplmental Information for Mental Health Research Collections) can be used to screen large populations for the presence of eating disorders.
Availability
Protocol
Eating Disorder Examination Questionnaire © (EDE-Q 6.0) Instructions: The following questions are concerned with the past four weeks (28 days) only. Please read each question carefully. Please answer all the questions. Thank you.
Questions 1 to 12: Please circle the appropriate number on the right. Remember that the questions only refer to the past four weeks (28 days) only.
On how many of the past 28 days… | No days | 1—5 days | 6—12 days | 13—15 days | 16—22 days | 23—27 days | Every day |
1. Have you been deliberately trying to limit the amount of food you eat to influence your shape or weight (whether or not you have succeeded)? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
2. Have you gone for long periods of time (8 waking hours or more) without eating anything at all in order to influence your shape or weight? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
3. Have you tried to exclude from your diet any foods that you like in order to influence your shape or weight (whether or not you have succeeded)? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
4. Have you tried to follow definite rules regarding your eating (for example, a calorie limit) in order to influence your shape or weight (whether or not you have succeeded)? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
5. Have you had a definite desire to have any empty stomach with the aim of influencing your shape or weight? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
6. Have you had a definite desire to have a totally flat stomach? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
7. Has thinking about food, eating, or calories made it very difficult to concentrate on things you are interested in (for example, working, following a conversation, or reading)? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
8. Has thinking about shape or weight made it very difficult to concentrate on things you are interested in (for example, working, following a conversation, or reading)? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
9. Have you had a definite fear of losing control over eating? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
10. Have you had a definite fear that you might gain weight? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
11. Have you felt fat? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
12. Have you had a strong desire to lose weight? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Questions 13—18: Please fill in the appropriate number in the boxes on the right. Remember that the questions only refer to the past four weeks (28 days).
Over the past four weeks (28 days)….
13. Over the past 28 days, how many times have you eaten what other people would regard as an unusually large amount of food (given the circumstances)? | |
____________ | |
14. On how many of these times did you have a sense of having lost control over your eating (at the time that you were eating)? | |
____________ | |
15. Over the past 28 days, how many DAYS have such episodes of overeating occurred (i.e., you have eaten an unusually large amount of food and have had a sense of loss of control at the time)? | |
____________ | |
16. Over the past 28 days, how many times have you made yourself sick (vomit) as a means of controlling your shape or weight? | |
____________ | |
17. Over the past 28 days, how many times have you taken laxatives as a means of controlling your shape or weight? | |
____________ | |
18. Over the past 28 days, how many times have you exercised in a "driven" or "compulsive" way as a means of controlling your weight, shape, or amount of fat, or to burn off calories? | |
Questions 19 to 21: please circle the appropriate number. Please note that the questions the term "binge eating" means eating what others would regard as an unusually large amount of food for the circumstances, accompanied by a sense of having lost control over eating.
19. Over the past 28 days, on how many days have you eaten in secret (i.e., furtively)? ……Do not count episodes of binge eating | No days | 1—5 days | 6—12 days | 13—15 days | 16—22 days | 23—27 days | Every day |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
20. On what proportion of the times that you have eaten have you felt guilty (felt that you’ve done wrong) because of its effect on your shape or weight? ……Do not count episodes of binge eating | None of the times | A few of the times | Less than half | Half of the times | More than half | Most of the time | Every day |
0 | 1 | 2 | 3 | 4 | 5 | 6 |
21. Over the past 28 days, how concerned have you been about other people seeing you eat? ……Do not count episodes of binge eating | Not at All | Slightly | Moderately | Markedly | |||
0 | 1 | 2 | 3 | 4 | 5 | 6 |
Questions 22 to 28: Please circle the appropriate number on the right. Remember that the questions only refer to the past four weeks (28 days).
Over the past 28 days………… | Not at all | Slightly | Moderately | Markedly | |||
22. Has your weight influenced how you think about (judge) yourself as a person? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
23. Has your shape influenced how you think about (judge) yourself as a person? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
24. How much would it have upset you if you had been asked to weigh yourself once a week (no more, or less, often) for the next four weeks? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
25. How dissatisfied have you been with your weight? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
26. How dissatisfied have you been with your shape? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
27. How uncomfortable have you felt seeing your body (for example, seeing your shape in the mirror, in a shop window reflection, while undressing or taking a bath or shower)? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
28. How uncomfortable have you felt about others seeing your shape or figure (for example, in communal changing rooms, when swimming, or wearing tight clothes? | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
What is your weight at present? (please give your best estimate) ________________
What is your height? (Please give your best estimate) _____________
If female: Over the past three-to-four months have you missed any menstrual periods? _____
If so, how many? ______________
Have you been taking the "pill"? ________
THANK YOU
Scoring: The EDE, and its self-reported versions, EDE-Q, generate two types of data. First they provide frequency data on key behavioral features of eating disorders in terms of number of episodes of the behavior and in some instances number of days on which the behavior has occurred. Second, they provide subscale scores reflecting the severity of aspects of the psychopathology of eating disorders. The subscales are Restraint, Eating Concern, Shape Concern and Weight Concern. To obtain a particular subscale score, the ratings for the relevant items (listed below) are added together and the sum divided by the total number of items forming the subscales. If ratings are only available on some items, a score may nevertheless be obtained by dividing the resulting total by the number of rated items so long as more than half the items have been rated. To obtain an overall or "global" score, the four subscales scores are summed and the resulting total divided by the number of subscales (i.e. four). Subscales score are reported as means and standard deviations.
Subscale Items
Restraint
1 Restraint over eating
2 Avoidance of eating
3 Food avoidance
4 Dietary Rules
5 Empty stomach
Eating Concern
7 Preoccupation with food, eating or calories
9 Fear of losing control over eating
19 Eating in secret
21 Social eating
20 Guilt about eating
Shape Concern
6 Flat stomach
8 Preoccupation with shape or weight
23 Importance of shape
10 Fear of weight gain
26 Dissatisfaction with shape
27 Discomfort seeing body
28 Avoidance of exposure
11 Feelings of fatness
Weight Concern
22 Importance of weight
24 Reaction to prescribed weighing
8 Preoccupation with shape or weight
25 Dissatisfaction with weight
12 Desire to lose weight
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Adult
Participants
adults 18 years and older
Selection Rationale
The Eating Disorders Examination © (EDE)is widely viewed as the gold standard measure of eating disorder psychopathology and the questionnaire format is most often used when it is impracticable or undesirable to employ the interview due to time or resource limitations or compliance is an issue. The exam is widely published and validated.
Language
English
Standards
Standard | Name | ID | Source |
---|---|---|---|
Human Phenotype Ontology | Abnormal eating behavior | HP:0100738 | HPO |
caDSR Form | PhenX PX230104 - Eating Disorders Examination Questionnaire | 6204518 | caDSR Form |
Derived Variables
None
Process and Review
Not applicable.
Protocol Name from Source
Eating Disorders Examination Questionnaire © (EDE-Q)
Source
Appendix in Fairburn C.G. Cognitive Behavior Therapy and Eating Disorders Guilford Press, New York, 2008.
General References
Carter JC, Stewart DA & Fairburn CG. Eating Disorders Examination Questionnaire: Norms for adolescent girls/. Behaviour Research and Therapy 2001;39; 625-632.
Fairburn CG & Beglin SJ. Assessment of eating disorder psychopathology: interview or self-report questionnaire? International Journal of Eating Disorders 1994; 16: 363-370
Fairburn CG, Beglin SJ. Eating Disorder Examination Questionnaire (6.0). In Fairburn CG. Cognitive Behavior Therapy and Eating Disorders. New York: Guilford Press, 2008.
Mond JM, Hay PH, Rodgers B & Owen C. Eating Disorder Examination Questionnaire (EDE-Q): Norms for young adult women. Behaviour Research and Therapy 2006; 44:53-62
Peterson CB & Mitchell JE. Self-report measures. In JE Mitchell & CB Peterson (eds.), Assessment of eating disorders (pp. 120-128). New York: Guilford Press,2005
Protocol ID
230104
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX230104_PsychopathologyQuestionnaire_Control_WeightShape_Exercise | ||||
PX230104180000 | Over the past four weeks (28 days), how many more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Control_WeightShape_Laxatives | ||||
PX230104170000 | Over the past four weeks (28 days), how many more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Control_WeightShape_Vomit | ||||
PX230104160000 | Over the past four weeks (28 days), how many more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Desire_Flat_Stomach | ||||
PX230104060000 | On how many of the past 28 days, have you more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Desire_Lose_Weight | ||||
PX230104120000 | On how many of the past 28 days, have you more | N/A | ||
PX230104_PsychopathologyQuestionnaire_DietaryRestrictions_Influence_WeightShape | ||||
PX230104030000 | On how many of the past 28 days, have you more | N/A | ||
PX230104_PsychopathologyQuestionnaire_DietaryRules_Influence_WeightShape | ||||
PX230104040000 | On how many of the past 28 days, have you more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Dissatisfaction_Shape | ||||
PX230104260000 | Over the past 28 days, how dissatisfied have more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Dissatisfaction_Weight | ||||
PX230104250000 | Over the past 28 days, how dissatisfied have more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Eat_Guilty | ||||
PX230104200000 | On what proportion of the times that you more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Eat_Secretly | ||||
PX230104190000 | Over the past 28 days, on how many days have more | N/A | ||
PX230104_PsychopathologyQuestionnaire_EmptyStomach_Influence_WeightShape | ||||
PX230104050000 | On how many of the past 28 days, have you more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Fear_GainWeight | ||||
PX230104100000 | On how many of the past 28 days, have you more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Fear_LosingControl_Eating | ||||
PX230104090000 | On how many of the past 28 days, have you more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Felt_Fat | ||||
PX230104110000 | On how many of the past 28 days, have you more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Female | ||||
PX230104320000 | If female: Over the past three-to-four more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Gender | ||||
PX230104310000 | What is your sex? | N/A | ||
PX230104_PsychopathologyQuestionnaire_JudgeYourself_Influence_Shape | ||||
PX230104230000 | Over the past 28 days, has your shape more | N/A | ||
PX230104_PsychopathologyQuestionnaire_JudgeYourself_Influence_Weight | ||||
PX230104220000 | Over the past 28 days, has your weight more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Limit_FoodInstake_Influence_WeightShape | ||||
PX230104010000 | On how many of the past 28 days, have you more | N/A | ||
PX230104_PsychopathologyQuestionnaire_LongPeriods_Fasting_Influence_WeightShape | ||||
PX230104020000 | On how many of the past 28 days, have you more | N/A | ||
PX230104_PsychopathologyQuestionnaire_LossOfControl_Eating | ||||
PX230104140000 | Over the past four weeks (28 days), on how more | N/A | ||
PX230104_PsychopathologyQuestionnaire_LossOfControl_Episodes | ||||
PX230104150000 | Over the past four weeks (28 days), how many more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Missed_Menstrual_Periods | ||||
PX230104330000 | If so, how many? | N/A | ||
PX230104_PsychopathologyQuestionnaire_Others_Seeing_You_Eat | ||||
PX230104210000 | Over the past 28 days, how concerned have more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Pill | ||||
PX230104340000 | Have you been taking the pill? | N/A | ||
PX230104_PsychopathologyQuestionnaire_Present_Height | ||||
PX230104300000 | What is your height? (Please give your best more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Present_Weight | ||||
PX230104290000 | What is your weight at present? (please give more | N/A | ||
PX230104_PsychopathologyQuestionnaire_ThinkingFoodEating_Distraction | ||||
PX230104070000 | On how many of the past 28 days, has more | N/A | ||
PX230104_PsychopathologyQuestionnaire_ThinkingWeightShape_Distraction | ||||
PX230104080000 | On how many of the past 28 days, has more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Uncomfortable_Others_Seeing_Body | ||||
PX230104280000 | Over the past 28 days, how uncomfortable more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Uncomfortable_Seeing_Body | ||||
PX230104270000 | Over the past 28 days, how uncomfortable more | N/A | ||
PX230104_PsychopathologyQuestionnaire_UnusualAmount | ||||
PX230104130000 | Over the past four weeks (28 days), how many more | N/A | ||
PX230104_PsychopathologyQuestionnaire_Upset_Weigh_Yourself | ||||
PX230104240000 | Over the past 28 days, how much would it more | N/A |
Measure Name
Psychopathology of Eating Disorders
Release Date
August 7, 2015
Definition
A questionnaire to assess eating disorders pathology and behavior.
Purpose
This measure can be used to assess the symptoms and risk factors associated with eating disorders such as anorexia nervosa, bulimia nervosa, and binge-eating disorder. It can also be used in longitudinal studies to assess efficacy of treatment interventions.
Keywords
Eating disorders, abnormal eating, eating habits, eating behaviors, body dissatisfaction, binge eating, cognitive restraint, purging, restricting, excessive exercise, negative attitudes toward obesity, muscle building, anorexia nervosa, bulimia nervosa, binge-eating disorder, other specified feeding or eating disorder, OSFED, unspecified feeding and eating disorder, USFED, Bariatric surgery, gastric bypass, EDE, EDE-BSV, personal history, disordered eating, weight gain, weight loss
Measure Protocols
Protocol ID | Protocol Name |
---|---|
230101 | Eating Disorders Examination - Child Interview |
230102 | Eating Disorders Examination - Adult Interview |
230103 | Eating Disorders Examination - Bariatric Surgery Interview |
230104 | Eating Disorders Examination- Questionnaire |
Publications
Eck, K. M. and C. Byrd-Bredbenner (2021) Disordered eating concerns, behaviors, and severity in young adults clustered by anxiety and depression. Brain & Behavior. 2021 December; 11(12): e2367. doi: 10.1002/brb3.2367