Protocol - Quality of Life Enjoyment and Satisfaction - Adult
- Disability Due to Mental Health Symptoms
- Disability Index
- General Well-being
- Impairment - Adolescent
- Impairment - Adult
- Physical, Social, and Mental Health Functioning (SF-36V2)
- Quality of Life - Adult
- Quality of Life - Pediatric
Description
The Quality of Life Enjoyment and Satisfaction Questionnaire - Short Form (Q-LES-Q-SF) is a 16 item self-administered questionnaire that captures life satisfaction over the past week. Each question is rated on a 5 point scale from 1 (Very Poor) to 5 (Very Good). Scores from the individual items are added together and reported as percentage maximum possible score. The short-form of the Q-LES-Q-SF is identical to the General Activities subscale of the larger Quality of Life Enjoyment and Satisfaction Questionnaire (Q-LES-Q) instrument
Specific Instructions
None
Availability
Protocol
QUALITY OF LIFE ENJOYMENT AND SATISFACTION QUESTIONNAIRE - SHORT FORM
Q-LES-Q-SF
This questionnaire is designed to help assess the degree of enjoyment and satisfaction experienced during the past week.
GENERAL ACTIVITIES | OVERALL LEVEL OF SATISFACTION | ||||
Taking everything into consideration, during the past week how satisfied have you been with your ... | Very Poor | Poor | Fair | Good | Very Good |
… physical health? | 1 | 2 | 3 | 4 | 5 |
… mood? | 1 | 2 | 3 | 4 | 5 |
… work? | 1 | 2 | 3 | 4 | 5 |
… household activities? | 1 | 2 | 3 | 4 | 5 |
… social relationships? | 1 | 2 | 3 | 4 | 5 |
… family relationships? | 1 | 2 | 3 | 4 | 5 |
… leisure time activities? | 1 | 2 | 3 | 4 | 5 |
… ability to function in daily life? | 1 | 2 | 3 | 4 | 5 |
… sexual drive, interest and/or performance?* | 1 | 2 | 3 | 4 | 5 |
… economic status? | 1 | 2 | 3 | 4 | 5 |
… living/household situation?* | 1 | 2 | 3 | 4 | 5 |
.. ability to get around physically without feeling dizzy or unsteady or falling | 1 | 2 | 3 | 4 | 5 |
… your vision in terms of ability to do work or hobbies?* | 1 | 2 | 3 | 4 | 5 |
… overall sense of well being? | 1 | 2 | 3 | 4 | 5 |
… medication? (if not taking any, check here ______ and leave item blank) | 1 | 2 | 3 | 4 | 5 |
How would you rate your overall life satisfaction and contentment during the past week? | 1 | 2 | 3 | 4 | 5 |
* If satisfaction is very poor, poor or fair on these items, please UNDERLINE the factor(s) associated with a lack of satisfaction.
Scoring:
The Total Score is reported as percentage maximum possible % Max = Raw-minimum score/maximum score-minimum score. (Raw score minus the minimum possible raw score divided by the maximum possible raw score minus the minimum possible raw score).
If items are left blank the maximum and minimum scores must be modified to reflect the number of items scored.
The 1/3 rule is usually used for excluding subjects who have no scores for 1/3 of the items. At times some investigators may apply more stringent or less stringent rules.
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Adult
Participants
Adults, ages 18 and older
Selection Rationale
The Quality of Life Enjoyment and Satisfaction Questionnaire - Short Form (Q-LES-Q-SF) is a well-established and validated self-administered protocol that is easy to administer, score and interpret. Additionally, there is a parallel version for children and adolescents.
Language
English
Standards
Standard | Name | ID | Source |
---|---|---|---|
caDSR Form | PhenX PX180302 - Quality Of Life Enjoyment And Satisfaction Adults | 6912292 | caDSR Form |
Derived Variables
None
Process and Review
Expert Review Panel 4 (ERP 4) reviewed the measures in the Neurology, Psychiatric, and Psychosocial domains.
Guidance from ERP 4 included the following:
- Changed name of measure
- Replaced protocol
- Created new data dictionary
Previous version in Toolkit archive (link)
Protocol Name from Source
Quality of Life Enjoyment and Satisfaction Questionnaire - Short Form (Q-LES-Q-SF)
Source
Schechter, D., Endicott, J, Nee, J. (2007). Quality of life of ‘normal’ controls: Association with lifetime history of mental illness. Psychiatry Research, 152(1), 45-54.
General References
Bourion-Bedes, S., Schwan, R., Laprevote, V., Bedes, A., Bonnet, J..L, Baumann, C. (2015). Differential item functioning (DIF) of SF-12 and Q-LES-QSF items among French substance users. Health Quality of Life Outcomes, 13(1):172.
Endicott, J., Nee, J., Harrison, W., Blumenthal, R. (1993). Quality of Life Enjoyment and Satisfaction Questionnaire: A New Measure. Psychopharmacology Bulletin, 29(2), 321-326.
Florea, I., Danchenko, N., Brignone, M., Loft, H., Rive, B., Abetz-Webb, L. (2015). The effect of Vortioxetine on health-related quality of life in patients with major depressive disorder. Clinical Therapy, 37(10): 2309-2323.
Wyrwich, K.W., Harnam, N., Locklear, J.C., Svedsäter, H., Revicki, D.A. (2011). Understanding the relationships between health outcomes in generalized anxiety disorder clinical trials. Quality of Life Research, 20(2), 255-262.
Protocol ID
180302
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Ability_Function_Daily_Life | ||||
PX180302080000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Economic_Status | ||||
PX180302100000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Family_Relationships | ||||
PX180302060000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Feeling_Dizzy | ||||
PX180302120000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Household_Activities | ||||
PX180302040000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Leisure_Time_Activities | ||||
PX180302070000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Living_Situation | ||||
PX180302110000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Medication | ||||
PX180302150000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Mood | ||||
PX180302020000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Past_Week | ||||
PX180302160000 | How would you rate your overall life more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Physical_Health | ||||
PX180302010000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Sexual_Drive | ||||
PX180302090000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Social_Relationships | ||||
PX180302050000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Well_Being | ||||
PX180302140000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Work | ||||
PX180302030000 | Taking everything into consideration, during more | N/A | ||
PX180302_Quality_Of_Life_Enjoyment_And_Satisfaction_Adult_Work_Hobbies | ||||
PX180302130000 | Taking everything into consideration, during more | N/A |
Measure Name
Quality of Life Enjoyment and Satisfaction
Release Date
November 28, 2017
Definition
This is a measure of an individual’s perceived general physical and mental health.
Purpose
Self-perception of current physical and mental health is indicative of a person's current health and future health outcomes. The general assessment of health, in itself, has been shown to be both a solid measure of self-reported health and a powerful predictor of mortality and morbidity.
Keywords
Psychosocial, quality of life, mental health, physical health
Measure Protocols
Protocol ID | Protocol Name |
---|---|
180302 | Quality of Life Enjoyment and Satisfaction - Adult |
180303 | Quality of Life Enjoyment and Satisfaction - Children |
Publications
There are no publications listed for this protocol.