Protocol - Sleep Apnea - Child
- Blood Pressure (Adult/Primary)
- Insomnia
- Quality of Life Enjoyment and Satisfaction - Adult
- Quality of Life Enjoyment and Satisfaction - Children
- Sleep Disorders Screener
- Sleep Disorders Screener - Children
Description
See the protocol section for how to access this protocol
Specific Instructions
The Pediatric Sleep Questionnaire (PSQ) is a proprietary questionnaire. See protocol section for how to obtain the questionnaire.
Availability
Protocol
The Pediatric Sleep Questionnaire (PSQ) can be licensed and obtained at https://secure.nouvant.com/umich/technology/3766/license/7
© 2007 The Regents of the University of Michigan
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Toddler, Child, Adolescent
Participants
Parents of children ages 2 to 18
Selection Rationale
This protocol was chosen because of its validation in several age groups of children, because of its relative ease of administration, and because it can be used in large cohorts.
Language
English
Standards
Standard | Name | ID | Source |
---|---|---|---|
Logical Observation Identifiers Names and Codes (LOINC) | Resp sleep apnea child proto | 62637-4 | LOINC |
Human Phenotype Ontology | Sleep Apnea | HP:0010535 | HPO |
caDSR Form | PhenX PX091502 - Sleep Apnea Child Protocol | 5969663 | caDSR Form |
Derived Variables
None
Process and Review
Expert Review Panel #6 (ERP 6) reviewed the measures in the Respiratory domain.
Guidance from the ERP 6 includes:
• Link to proprietary protocol provided
Back-compatible: no changes to Data Dictionary
Previous version in Toolkit archive (link)
Protocol Name from Source
The Pediatric Sleep Questionnaire (PSQ), Version 070424
Source
University of Michigan, Pediatric Sleep Questionnaire, Version 070424
General References
Chervin, R. D., Hedger, K., Dillon, J. E., & Pituch, K. J. (2000). Pediatric Sleep Questionnaire (PSQ): Validity and reliability of scales for sleep-disordered breathing, snoring, sleepiness, and behavioral problems. Sleep Medicine, 1, 21-32.
Chervin, R. D., Weatherly, R. A., Garetz, S. L., Ruzicka, D. L., Giordani, B. J., Hodges, E. K., Dillon, J. E., & Guire, K. E. (2007). Pediatric Sleep Questionnaire: Prediction of sleep apnea and outcomes. Archives of Otolaryngology-Head & Neck Surgery, 133, 216-222.
Protocol ID
91502
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX091502_Additional_Comments | ||||
PX091502550000 | Please print any additional comments you more | N/A | ||
PX091502_Child_ADD_ADHD_Ever | ||||
PX091502470000 | Has a health professional ever said that more | N/A | ||
PX091502_Child_Allergies_Affect_Breathe_Nose | ||||
PX091502160000 | Do any allergies affect your child's ability more | N/A | ||
PX091502_Child_Always_Snore | ||||
PX091502090300 | WHILE SLEEPING, DOES YOUR CHILD always snore? | N/A | ||
PX091502_Child_Appear_Sleepy_Day | ||||
PX091502310000 | Has a teacher or other supervisor commented more | N/A | ||
PX091502_Child_Bang_Head_Rock_Body | ||||
PX091502260100 | DOES YOUR CHILD bang his or her head or rock more | N/A | ||
PX091502_Child_Bedtime_Change_A_Lot | ||||
PX091502270000 | Does the time at which your child goes to more | N/A | ||
PX091502_Child_Bedtime_Difficult_Routines_Rituals | ||||
PX091502250000 | At bedtime does your child usually have more | N/A | ||
PX091502_Child_Birth_Date | ||||
PX091502030000 | Date of Child's Birth? | Variable Mapping | ||
PX091502_Child_Breathe_Through_Mouth_Day | ||||
PX091502170100 | DOES YOUR CHILD tend to breathe through the more | N/A | ||
PX091502_Child_Burning_Throat_Night | ||||
PX091502170400 | DOES YOUR CHILD get a burning feeling in the more | N/A | ||
PX091502_Child_Caffeinated_Beverage | ||||
PX091502410100 | Does your child drink caffeinated beverages more | N/A | ||
PX091502_Child_Caffeinated_Beverage_Quantity | ||||
PX091502410200 | How many cups or cans per day? | Variable Mapping | ||
PX091502_Child_Condition_Difficulty_Breathing_Ever | ||||
PX091502380101 | HAS YOUR CHILD EVER had a condition causing more | N/A | ||
PX091502_Child_Congested_Stuffed_Nose_Night | ||||
PX091502150000 | Is your child's nose usually congested or more | N/A | ||
PX091502_Child_Current_Medication_Date_Taken_1 | ||||
PX091502500104 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Date_Taken_2 | ||||
PX091502500204 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Date_Taken_3 | ||||
PX091502500304 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Date_Taken_4 | ||||
PX091502500404 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Dose_1 | ||||
PX091502500102 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Dose_2 | ||||
PX091502500202 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Dose_3 | ||||
PX091502500302 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Dose_4 | ||||
PX091502500402 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Effect_1 | ||||
PX091502500105 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Effect_2 | ||||
PX091502500205 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Effect_3 | ||||
PX091502500305 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Effect_4 | ||||
PX091502500405 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Frequency_Taken_1 | ||||
PX091502500103 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Frequency_Taken_2 | ||||
PX091502500203 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Frequency_Taken_3 | ||||
PX091502500303 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Frequency_Taken_4 | ||||
PX091502500403 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Medicine_1 | ||||
PX091502500101 | Please list any medications your child more | Variable Mapping | ||
PX091502_Child_Current_Medication_Medicine_2 | ||||
PX091502500201 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Medicine_3 | ||||
PX091502500301 | Please list any medications your child more | N/A | ||
PX091502_Child_Current_Medication_Medicine_4 | ||||
PX091502500401 | Please list any medications your child more | N/A | ||
PX091502_Child_Difficulty_Breathing_Occur_Surgery | ||||
PX091502380202 | Did any difficulties with breathing occur more | N/A | ||
PX091502_Child_Difficulty_Falling_Asleep_Night | ||||
PX091502230000 | Does your child have difficulty falling more | N/A | ||
PX091502_Child_Difficulty_Organizing | ||||
PX091502560200 | This child often has difficulty organizing more | N/A | ||
PX091502_Child_Dry_Mouth_Waking_Morning | ||||
PX091502170200 | DOES YOUR CHILD have a dry mouth on waking more | N/A | ||
PX091502_Child_Easily_Distracted | ||||
PX091502560300 | This child often is easily distracted by more | N/A | ||
PX091502_Child_Feel_Sleepy_Day | ||||
PX091502300300 | DOES YOUR CHILD complain that he or she more | N/A | ||
PX091502_Child_Fidget_Hands_Feet_Squirm | ||||
PX091502560400 | This child often fidgets with hands or feet more | N/A | ||
PX091502_Child_Gender | ||||
PX091502040000 | Sex? | Variable Mapping | ||
PX091502_Child_Get_Up_Change_A_Lot | ||||
PX091502280000 | Does the time at which your child gets up more | N/A | ||
PX091502_Child_Grade_In_School | ||||
PX091502070000 | Grade in school (if applicable)? | N/A | ||
PX091502_Child_Grind_Teeth_Night | ||||
PX091502170500 | DOES YOUR CHILD grind his or her teeth at night? | N/A | ||
PX091502_Child_Growing_Pains_Worst_Bed | ||||
PX091502110400 | DOES YOUR CHILD have growing pains that are more | N/A | ||
PX091502_Child_Growing_Unexplained_Leg_Pains | ||||
PX091502110300 | DOES YOUR CHILD have growing pains more | N/A | ||
PX091502_Child_Hard_Wake_Up_Morning | ||||
PX091502330000 | Is it hard to wake your child up in the morning? | N/A | ||
PX091502_Child_Headache_More_Once_Month | ||||
PX091502350000 | Does your child get a headache at least once more | N/A | ||
PX091502_Child_Heavy_Loud_Breathing | ||||
PX091502090500 | WHILE SLEEPING, DOES YOUR CHILD have heavy more | N/A | ||
PX091502_Child_Height_Feet | ||||
PX091502050100 | Current Height (feet/inches)? | N/A | ||
PX091502_Child_Height_Inches | ||||
PX091502050200 | Current Height (feet/inches)? | N/A | ||
PX091502_Child_High_Arched_Palate_Roof_Mouth | ||||
PX091502450000 | Has a doctor ever told you that your child more | N/A | ||
PX091502_Child_Interrupt_Intrude_Others | ||||
PX091502560600 | This child often interrupts or intrudes on more | N/A | ||
PX091502_Child_Irresistible_Urge_Nap | ||||
PX091502390000 | Has your child felt an irresistible urge to more | N/A | ||
PX091502_Child_Legs_Brief_Kicks | ||||
PX091502120100 | WHILE YOUR CHILD SLEEPS, HAVE YOU SEEN brief more | N/A | ||
PX091502_Child_Legs_Repeated_Kicks_Regular | ||||
PX091502120200 | WHILE YOUR CHILD SLEEPS, HAVE YOU SEEN more | N/A | ||
PX091502_Child_Long_Term_Medical_Problem_1 | ||||
PX091502490100 | If your child has long-term medical more | N/A | ||
PX091502_Child_Long_Term_Medical_Problem_2 | ||||
PX091502490200 | If your child has long-term medical more | N/A | ||
PX091502_Child_Long_Term_Medical_Problem_3 | ||||
PX091502490300 | If your child has long-term medical more | N/A | ||
PX091502_Child_Medical_Problem | ||||
PX091502480000 | If you are currently at a clinic with your more | N/A | ||
PX091502_Child_Neither_Awake_Asleep_Ever | ||||
PX091502220100 | Has your child ever been moving or behaving, more | N/A | ||
PX091502_Child_Neither_Awake_Asleep_EverDescribe | ||||
PX091502220101 | Has your child ever been moving or behaving, more | N/A | ||
PX091502_Child_Nightmare | ||||
PX091502200000 | Does your child have nightmares once a week more | N/A | ||
PX091502_Child_Night_Get_Out_Bed | ||||
PX091502130200 | AT NIGHT, DOES YOUR CHILD USUALLY get out of more | N/A | ||
PX091502_Child_Night_Sweaty_Wet_Perspiration | ||||
PX091502130100 | AT NIGHT, DOES YOUR CHILD USUALLY become more | N/A | ||
PX091502_Child_Night_Urinate | ||||
PX091502130301 | AT NIGHT, DOES YOUR CHILD USUALLY get out of more | N/A | ||
PX091502_Child_Night_Urinate_Times | ||||
PX091502130302 | If YOUR CHILD USUALLY get out of bed to more | N/A | ||
PX091502_Child_Not_Seem_Listen | ||||
PX091502560100 | This child often does not seem to listen more | N/A | ||
PX091502_Child_On_Go_Driven_By_Motor | ||||
PX091502560500 | This child often is on the go or often acts more | N/A | ||
PX091502_Child_Overweight | ||||
PX091502440100 | Is your child overweight? | N/A | ||
PX091502_Child_Overweight_First_Age | ||||
PX091502440200 | At what age did this first develop? | N/A | ||
PX091502_Child_Past_Medication_Date_Taken_1 | ||||
PX091502510104 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Date_Taken_2 | ||||
PX091502510204 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Date_Taken_3 | ||||
PX091502510304 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Date_Taken_4 | ||||
PX091502510404 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Dose_1 | ||||
PX091502510102 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Dose_2 | ||||
PX091502510202 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Dose_3 | ||||
PX091502510302 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Dose_4 | ||||
PX091502510402 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Effect_1 | ||||
PX091502510105 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Effect_2 | ||||
PX091502510205 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Effect_3 | ||||
PX091502510305 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Effect_4 | ||||
PX091502510405 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Frequency_Taken_1 | ||||
PX091502510103 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Frequency_Taken_2 | ||||
PX091502510203 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Frequency_Taken_3 | ||||
PX091502510303 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Frequency_Taken_4 | ||||
PX091502510403 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Medicine_1 | ||||
PX091502510101 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Medicine_2 | ||||
PX091502510201 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Medicine_3 | ||||
PX091502510301 | Please list any medication your child has more | N/A | ||
PX091502_Child_Past_Medication_Medicine_4 | ||||
PX091502510401 | Please list any medication your child has more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Diagnosis_1 | ||||
PX091502530101 | Please list any psychological, psychiatric, more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Diagnosis_2 | ||||
PX091502530201 | Please list any psychological, psychiatric, more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Diagnosis_3 | ||||
PX091502530301 | Please list any psychological, psychiatric, more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Diagnosis_4 | ||||
PX091502530401 | Please list any psychological, psychiatric, more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Start_Date_1 | ||||
PX091502530102 | The date the psychological, psychiatric, more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Start_Date_2 | ||||
PX091502530202 | The date the psychological, psychiatric, more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Start_Date_3 | ||||
PX091502530302 | The date the psychological, psychiatric, more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Start_Date_4 | ||||
PX091502530402 | The date the psychological, psychiatric, more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Still_Present_1 | ||||
PX091502530103 | Is the psychological, psychiatric, more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Still_Present_2 | ||||
PX091502530203 | Is the psychological, psychiatric, more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Still_Present_3 | ||||
PX091502530303 | Is the psychological, psychiatric, more | N/A | ||
PX091502_Child_Psychological_Psychiatric_Behavior_Still_Present_4 | ||||
PX091502530403 | Is the psychological, psychiatric, more | N/A | ||
PX091502_Child_Racial_Ethnic | ||||
PX091502080000 | Racial/Ethnic Background of your Child? | N/A | ||
PX091502_Child_Restless_Legs_In_Bed | ||||
PX091502110200 | DOES YOUR CHILD describe restlessness of the more | Variable Mapping | ||
PX091502_Child_Restless_Sleep | ||||
PX091502110100 | DOES YOUR CHILD have restless sleep? | N/A | ||
PX091502_Child_Sense_Dreaming_Awake_Ever | ||||
PX091502400000 | Has your child ever sensed that he or she more | N/A | ||
PX091502_Child_Sleepiness_Problem_Day | ||||
PX091502300200 | DOES YOUR CHILD have a problem with more | N/A | ||
PX091502_Child_Sleep_Disorder_Diagnosis_1 | ||||
PX091502520101 | Please list any sleep disorders diagnosed or more | N/A | ||
PX091502_Child_Sleep_Disorder_Diagnosis_2 | ||||
PX091502520201 | Please list any sleep disorders diagnosed or more | N/A | ||
PX091502_Child_Sleep_Disorder_Diagnosis_3 | ||||
PX091502520301 | Please list any sleep disorders diagnosed or more | N/A | ||
PX091502_Child_Sleep_Disorder_Diagnosis_4 | ||||
PX091502520401 | Please list any sleep disorders diagnosed or more | N/A | ||
PX091502_Child_Sleep_Disorder_Start_Date_1 | ||||
PX091502520102 | The date the sleep disorder started? | N/A | ||
PX091502_Child_Sleep_Disorder_Start_Date_2 | ||||
PX091502520202 | The date the sleep disorder started? | N/A | ||
PX091502_Child_Sleep_Disorder_Start_Date_3 | ||||
PX091502520302 | The date the sleep disorder started? | N/A | ||
PX091502_Child_Sleep_Disorder_Start_Date_4 | ||||
PX091502520402 | The date the sleep disorder started? | N/A | ||
PX091502_Child_Sleep_Disorder_Still_Present_1 | ||||
PX091502520103 | Is the sleep disorder still present? | N/A | ||
PX091502_Child_Sleep_Disorder_Still_Present_2 | ||||
PX091502520203 | Is the sleep disorder still present? | N/A | ||
PX091502_Child_Sleep_Disorder_Still_Present_3 | ||||
PX091502520303 | Is the sleep disorder still present? | N/A | ||
PX091502_Child_Sleep_Disorder_Still_Present_4 | ||||
PX091502520403 | Is the sleep disorder still present? | N/A | ||
PX091502_Child_Sleep_Mouth_Open | ||||
PX091502140000 | Does your child usually sleep with the mouth open? | N/A | ||
PX091502_Child_Sleep_Talking | ||||
PX091502190000 | Have you ever heard your child talk during more | N/A | ||
PX091502_Child_Sleep_Walking | ||||
PX091502180000 | Has your child ever walked during sleep more | N/A | ||
PX091502_Child_Snore_Ever | ||||
PX091502090100 | WHILE SLEEPING, DOES YOUR CHILD ever snore? | Variable Mapping | ||
PX091502_Child_Snore_Loudly | ||||
PX091502090400 | WHILE SLEEPING, DOES YOUR CHILD snore loudly? | N/A | ||
PX091502_Child_Snore_More_Half_Time | ||||
PX091502090200 | WHILE SLEEPING, DOES YOUR CHILD snore more more | N/A | ||
PX091502_Child_Stop_Breathing_Night_Description | ||||
PX091502100102 | HAVE YOU EVER been concerned about your more | N/A | ||
PX091502_Child_Stop_Breathing_Night_Ever | ||||
PX091502100101 | HAVE YOU EVER seen your child stop breathing more | Variable Mapping | ||
PX091502_Child_Stop_Growing_Normal_Rate | ||||
PX091502360100 | Did your child stop growing at a normal rate more | N/A | ||
PX091502_Child_Sudden_Weak_Legs_Ever | ||||
PX091502380300 | HAS YOUR CHILD EVER become suddenly weak in more | N/A | ||
PX091502_Child_Surgery_Ever | ||||
PX091502380201 | HAS YOUR CHILD EVER had surgery? | Variable Mapping | ||
PX091502_Child_Take_Ritalin_Ever | ||||
PX091502460000 | Has your child ever taken Ritalin more | N/A | ||
PX091502_Child_Time_Falling_Asleep_Night | ||||
PX091502240000 | How long does it take your child to fall more | N/A | ||
PX091502_Child_Tonsils_Remove | ||||
PX091502370100 | Does your child still have tonsils? | N/A | ||
PX091502_Child_Tonsils_Remove_Date | ||||
PX091502370200 | When were they removed? | Variable Mapping | ||
PX091502_Child_Tonsils_Remove_Reason | ||||
PX091502370300 | Why were they removed? | Variable Mapping | ||
PX091502_Child_Trouble_Back_Asleep_Morning | ||||
PX091502260400 | DOES YOUR CHILD wake up early in the morning more | N/A | ||
PX091502_Child_Trouble_Back_Asleep_Night | ||||
PX091502260300 | DOES YOUR CHILD have trouble falling back more | N/A | ||
PX091502_Child_Trouble_Struggle_Breathing | ||||
PX091502090600 | WHILE SLEEPING, DOES YOUR CHILD have trouble more | N/A | ||
PX091502_Child_Unable_Move_Able_Look_Ever | ||||
PX091502380400 | HAS YOUR CHILD EVER felt unable to move for more | N/A | ||
PX091502_Child_Upset_Stomach_Night | ||||
PX091502170300 | DOES YOUR CHILD complain of an upset stomach more | N/A | ||
PX091502_Child_Use_Cigarette_Tobacco | ||||
PX091502430100 | Does your child use cigarettes, smokeless more | N/A | ||
PX091502_Child_Use_Cigarette_Tobacco_Frequency | ||||
PX091502430300 | How often does your child use cigarettes, more | N/A | ||
PX091502_Child_Use_Cigarette_Tobacco_List | ||||
PX091502430200 | Which tobacco products does your child use? | N/A | ||
PX091502_Child_Use_Recreational_Drug | ||||
PX091502420100 | Does your child use any recreational drugs? | N/A | ||
PX091502_Child_Use_Recreational_Drug_Frequency | ||||
PX091502420300 | How often does your child use recreational drugs? | N/A | ||
PX091502_Child_Use_Recreational_Drug_List | ||||
PX091502420200 | Which recreational drugs does your child use? | N/A | ||
PX091502_Child_Usually_Nap_Day | ||||
PX091502320000 | Does your child usually take a nap during the day? | N/A | ||
PX091502_Child_Wake_Multiple_Times_Night | ||||
PX091502260200 | DOES YOUR CHILD wake up more than twice a more | N/A | ||
PX091502_Child_Wake_Snoring_Sound_Ever | ||||
PX091502100400 | HAVE YOU EVER seen your child wake up with a more | N/A | ||
PX091502_Child_Wake_Up_Headache_Morning | ||||
PX091502340000 | Does your child wake up with headaches in more | N/A | ||
PX091502_Child_Wake_Up_Screaming_Night | ||||
PX091502210000 | Has your child ever woken up screaming more | N/A | ||
PX091502_Child_Wake_Up_Unrefreshed_Morning | ||||
PX091502300100 | DOES YOUR CHILD wake up feeling unrefreshed more | N/A | ||
PX091502_Child_Weight_Pound | ||||
PX091502060000 | Current Weight (pound)? | N/A | ||
PX091502_Child_Wet_Bed | ||||
PX091502170600 | DOES YOUR CHILD occasionally wet the bed? | N/A | ||
PX091502_Interview_Date | ||||
PX091502010000 | Today's Date? | Variable Mapping | ||
PX091502_Interview_Location | ||||
PX091502020000 | Where are you completing this questionnaire? | Variable Mapping | ||
PX091502_Shake_Wake_Sleeping_Child_Breathe | ||||
PX091502100300 | HAVE YOU EVER had to shake your sleeping more | N/A | ||
PX091502_Sleep_Behavior_Disorder_Condition_1 | ||||
PX091502540102 | Please list any sleep or behavior disorders more | N/A | ||
PX091502_Sleep_Behavior_Disorder_Condition_2 | ||||
PX091502540202 | Please list any sleep or behavior disorders more | N/A | ||
PX091502_Sleep_Behavior_Disorder_Condition_3 | ||||
PX091502540302 | Please list any sleep or behavior disorders more | N/A | ||
PX091502_Sleep_Behavior_Disorder_Relative_1 | ||||
PX091502540101 | Please list any sleep or behavior disorders more | N/A | ||
PX091502_Sleep_Behavior_Disorder_Relative_2 | ||||
PX091502540201 | Please list any sleep or behavior disorders more | N/A | ||
PX091502_Sleep_Behavior_Disorder_Relative_3 | ||||
PX091502540301 | Please list any sleep or behavior disorders more | N/A | ||
PX091502_Time_Child_Bed_Weekday | ||||
PX091502290100 | WHAT TIME DOES YOUR CHILD USUALLY go to bed more | N/A | ||
PX091502_Time_Child_Bed_Weekend_Vacation | ||||
PX091502290200 | WHAT TIME DOES YOUR CHILD USUALLY go to bed more | N/A | ||
PX091502_Time_Child_Get_Up_Weekday | ||||
PX091502290300 | WHAT TIME DOES YOUR CHILD USUALLY get out of more | N/A | ||
PX091502_Time_Child_Get_Up_Weekend_Vacation | ||||
PX091502290400 | WHAT TIME DOES YOUR CHILD USUALLY get out of more | N/A |
Measure Name
Sleep Apnea
Release Date
January 29, 2010
Definition
This measure identifies people with sleep apnea.
Purpose
Sleep apnea is a serious, potentially life-threatening condition that is far more common than is generally understood. Sleep apnea occurs in all age groups and both genders.
Keywords
Respiratory, snoring, Berlin Questionnaire, Respiratory, Pediatric Sleep Questionnaire, PSQ, proprietary
Measure Protocols
Protocol ID | Protocol Name |
---|---|
91501 | Sleep Apnea - Adult |
91502 | Sleep Apnea - Child |
Publications
There are no publications listed for this protocol.