Linked Studies by Protocol (188)
Protocol ID | Protocol Name | Count | Studies |
---|---|---|---|
10101 | Current Age | 8 |
Detroit Neighborhood Health Study |
10201 | Birthplace | 4 | |
10301 | Birthplace of Parents | 2 | |
10401 | Birthplace of Grandparents | 4 | |
10501 | Ethnicity | 6 |
Detroit Neighborhood Health Study |
10601 | Race | 6 | |
10602 | Race | 1 | |
10701 | Gender | 7 |
Detroit Neighborhood Health Study |
10801 | Current Address | 5 | |
10901 | Current Marital Status | 8 |
Detroit Neighborhood Health Study |
11001 | Educational Attainment - Individual | 8 |
Detroit Neighborhood Health Study |
11101 | Annual Family Income | 3 | |
11301 | Current Employment Status | 8 |
Detroit Neighborhood Health Study |
11401 | Household Roster-Relationships | 2 | |
11501 | Health Insurance Coverage | 2 | |
20203 | Birth Weight - Proxy Reported Birth Weight | 1 | |
20602 | Hand Dominance - 12 Years and Older | 2 | |
20703 | Height - Standing Height | 3 | |
20704 | Height - Self-Reported Height | 4 | |
20801 | Hip Circumference - Hip Circumference v1 | 1 | |
20802 | Hip Circumference - Hip Circumference | 1 | |
21001 | Maximum Adult Weight | 1 | |
21201 | Neck Circumference | 1 | |
21301 | Total Pregnancy Weight Gain - Self-Reported Weight Gain | 1 | |
21501 | Weight - Measured Weight | 2 | |
21502 | Weight - Self-Reported Weight | 4 | |
21601 | Waist Circumference - Waist Circumference NHANES | 1 | |
21602 | Waist Circumference - Waist Circumference NCFS | 3 | |
21603 | Waist Circumference - Framingham Heart Study | 1 | |
30101 | Alcohol - Lifetime Use | 6 | |
30201 | Alcohol - Age of First Use | 5 | |
30301 | Alcohol - 30-Day Quantity and Frequency | 7 |
IRIS - Incorporating Research Into Sight (eMERGE II) |
30401 | Alcohol - Maximum Drinks in 24 Hours | 5 | |
30501 | Alcohol - Lifetime Abuse and Dependence | 4 | |
30601 | Tobacco - Smoking Status - Adolescent | 1 | |
30602 | Tobacco - Smoking Status - Adult | 7 |
IRIS - Incorporating Research Into Sight (eMERGE II) |
30701 | Tobacco - Age of Initiation of Use - Adolescent | 1 | |
30702 | Tobacco - Age of Initiation of Use - Adult | 4 | |
30703 | Age of Initiation of First Cigarette Use - Adult | 1 | |
30801 | Tobacco - 30-Day Quantity and Frequency - Adolescent | 3 | |
30802 | Tobacco - 30-Day Quantity and Frequency - Adult | 3 | |
30804 | Tobacco - 30-Day Quantity and Frequency - Adult | 1 | |
30901 | Tobacco - Age of Offset of Use - Adolescent | 1 | |
30902 | Tobacco - Age of Offset of Cigarette Use - Adult | 4 | |
31001 | Cigarette Nicotine Dependence | 8 |
IRIS - Incorporating Research Into Sight (eMERGE II) |
31101 | Substances - Lifetime Use | 3 | |
31201 | Substances - Age of First Use | 2 | |
31202 | Substances - Age of First Use | 1 | |
31301 | Substances - 30-Day Frequency | 3 | |
31401 | Substances - Lifetime Abuse and Dependence | 2 | |
40101 | Family History of Heart Attack | 3 | |
40301 | Blood Pressure (Adult/Primary) | 3 | |
41201 | Deep Venous Thrombosis | 1 | |
41301 | Pulmonary Embolism | 1 | |
50301 | Caffeine Intake | 2 | |
50401 | Dairy Food Intake (Daily Servings) | 2 | |
50501 | Dietary Supplements Use | 1 | |
50601 | Fiber Intake | 1 | |
50701 | Fruits and Vegetables Intake | 2 | |
50801 | Percent Energy from Fat | 1 | |
51001 | Sugar Intake (Added) | 2 | |
51101 | Vitamin D | 1 | |
60101 | Characteristics of Current Residence | 3 | |
60201 | Water Source | 1 | |
60301 | Residential History | 2 | |
60401 | Exposure at Work and in Daily Life | 1 | |
60501 | Occupation/Occupational History | 2 | |
60601 | Exposures from Hobbies | 1 | |
60701 | Current Environmental Tobacco Smoke Exposure | 2 | |
60801 | Sibship/Birth Order | 1 | |
61001 | History of Being Breast-Fed - Adult | 1 | |
61301 | Ultraviolet Light Exposure | 1 | |
61401 | Home and Workplace Exposures to Floor and Wall Materials | 1 | |
70201 | Cumulative Lifetime Physical Activity | 1 | |
70301 | Passive Smoke Exposure | 1 | |
70401 | Exogenous Female Hormone Use | 1 | |
70601 | Cancer: Personal and Family History | 1 | |
70701 | Personal Perception and Knowledge of Smoking-related Cancer Risk | 2 | |
70801 | Pre-existing Conditions Associated with Cancer | 1 | |
71001 | Smoking Quit Attempts | 1 | |
71101 | Cancer Treatments | 1 | |
71201 | Medications (Current and Past Use of Pain Relievers, Statins, and Steroids) | 1 | |
80301 | Dental Caries Experience - Prevalence | 1 | |
80801 | Number of Natural Teeth | 1 | |
80901 | Oral Hygiene - Personal Care | 3 | |
81001 | Oral Mucosal Lesions | 1 | |
81201 | Presence of Dental Fluorosis | 1 | |
81301 | Professional Dental Care | 1 | |
81401 | Tobacco (non-cigarette) - Product Use | 1 | |
81501 | Toothache and Orofacial Pain | 2 | |
90901 | Personal and Family History of Respiratory Symptoms/Diseases - Adult | 2 | |
91702 | Biomarker of exposure to nicotine-containing products - Saliva | 2 | |
100301 | Contraceptive Methods - Female | 1 | |
100302 | Contraceptive Methods - Male | 1 | |
100501 | Female Reproductive Organ Surgical Procedures | 1 | |
100701 | Hormonal Therapy | 1 | |
101001 | Male Sexual Function | 2 | |
101101 | Menstrual History | 3 | |
101301 | Reproductive History - Female | 1 | |
101401 | Sexual History | 2 | |
110901 | Personal and Family History of Eye Disease and Treatments | 1 | |
120201 | Anxiety Disorders Screener - Child | 1 | |
120202 | Anxiety Disorders Screener - Adult | 1 | |
120301 | Obsessive Compulsive Disorder Screener | 1 | |
120402 | Hypomania/Mania Symptoms - Adult | 3 | |
120501 | Depression - Child | 2 | |
120502 | Depression - Adult | 3 | |
120601 | Eating Disorder Screener for DSM-IV | 2 | |
120901 | Symptoms of Autism Spectrum Disorders - Adult | 3 | |
121101 | Personality Traits | 1 | |
121301 | General Distress Screener | 2 | |
121501 | Attention-Deficit Hyperactivity Disorder Symptoms - Adult | 2 | |
121601 | Psychopathy - Adult | 2 | |
130101 | Parkinsonism Symptoms | 1 | |
130301 | History of Stroke - Ischemic Infarction and Hemorrhage | 2 | |
130601 | History of Head Trauma | 1 | |
130701 | Global Mental Status Screener - Adult | 1 | |
130801 | Verbal Memory - Adult | 1 | |
130901 | Visual Memory - Adult | 1 | |
131001 | Working Memory - Adult | 1 | |
131101 | Executive Function | 1 | |
140301 | Medication Inventory | 2 | |
140501 | Personal History of Type I and Type II Diabetes | 1 | |
140601 | Personal History of Kidney Failure | 1 | |
141201 | Fasting C-peptide - Assay | 1 | |
141401 | Serum Creatinine - Assay | 1 | |
150302 | Grip Strength | 1 | |
150702 | Total Physical Activity - Comprehensive - Adult | 2 | |
150801 | Total Physical Activity-Objective Measure | 1 | |
150901 | Total Physical Activity Screener | 2 | |
151101 | Physical Functioning - Subjective | 1 | |
160201 | Cytokine Panel 12 - Assay | 1 | |
160801 | Conditions Relevant to Immune Response - Screener, Adult | 1 | |
161201 | International Travel History | 1 | |
161301 | Medical History | 3 | |
161401 | Personal and Family History of Autoimmune and Inflammatory Disorders | 1 | |
161601 | Personal Medical History of Allergies, Infectious Diseases, and Immunizations - Child | 1 | |
170401 | Pain | 1 | |
170501 | Personal and Family History of Psoriasis | 1 | |
170601 | Skin Cancer | 1 | |
180101 | Acculturation | 1 | |
180202 | Coping Styles - Adult | 1 | |
180301 | Current Quality of Life | 2 | |
180401 | Disinhibiting Behaviors - Impulsivity - Adolescent and Adult | 2 | |
180402 | Disinhibiting Behaviors - Impulsivity - Child | 1 | |
180501 | Emotional State - Adult | 1 | |
180502 | Emotional State - Child | 1 | |
180601 | General Self-Efficacy - Adult | 3 | |
180602 | General Self-Efficacy - Child | 1 | |
180701 | Perceived Social Support Conflict | 1 | |
180801 | Perceived Stress | 5 |
UCLA Consortium for Neuropsychiatric Phenomics |
180901 | Self-esteem | 2 | |
181001 | Social Isolation | 2 | |
190101 | Assessment of Functional Gastrointestinal Disorders (Adult) | 1 | |
190601 | Emotional Distress | 2 | |
190701 | Health Impact of Inflammatory Bowel Disease | 1 | |
190901 | Short Form-McGill Pain Questionnaire-2 (SF-MPQ-2) | 1 | |
191001 | Personal History of Gastrointestinal Conditions | 1 | |
191101 | Gastroesophageal Reflux Disease (GERD) Symptoms | 1 | |
200201 | Ear Infections (Otitis Media) | 1 | |
201501 | Personal and Family History of Hearing Loss | 1 | |
210101 | Childhood Maltreatment | 1 | |
210201 | Child-Reported Parental Education Attainment | 2 | |
210701 | Healthy Food Environments | 1 | |
211001 | School Social Environment | 2 | |
211101 | Social Networks | 1 | |
221001 | Family Health History | 1 | |
221302 | Quality of Life - Adult | 1 | |
230801 | Use of Creatine Growth Hormone and Steroids | 1 | |
231201 | Dietary Intake | 1 | |
510101 | Family History of Substance Use Problems - Alcohol | 1 | |
510402 | Substance Abuse and Dependence - Past Year - Drugs | 1 | |
510403 | Substance Abuse and Dependence - Past Year - Tobacco | 1 | |
530301 | Delayed Reward Discounting (Monetary-Choice Questionnaire) | 1 | |
530601 | Motor and Attentional Impulsivity (Immediate and Delayed Memory Task) | 1 | |
560101 | Behavioral Health Screener | 1 | |
570201 | Self-report of Human Immunodeficiency Virus (HIV) Testing | 1 | |
710302 | Susceptibility to Tobacco Products | 1 | |
710601 | Hedonic Tone or Response to Pleasurable Situations | 1 | |
710701 | Distress Tolerance | 1 | |
720601 | Flavor Preference - e-cigarettes - Adult | 1 | |
730701 | Tobacco Brand and Variety - Cigars | 1 | |
740802 | Self-reported Tobacco Product Price Paid - Cigars | 1 | |
741401 | Use of Tobacco Products | 1 | |
760101 | Electronic Nicotine Product Device Type | 1 | |
770201 | Blunt Use | 1 | |
820201 | Adult Sickle Cell Quality of Life Measurement Information System (ASCQ-Me) | 2 | |
820601 | Adaptive Behavior/Adaptive Function | 1 |